Back to round index.
Broadstairs Seaside Special 18th and 19th April 2026| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lewis Mackay(GM) | 461-414 1.0-0.0 +47 = +47 | 456-399 2.0-0.0 +57 = +104 | 462-389 3.0-0.0 +73 = +177 | 517-390 4.0-0.0 +127 = +304 | 420-407 5.0-0.0 +13 = +317 | 400-413 5.0-1.0 -13 = +304 | 495-406 6.0-1.0 +89 = +393 | 409-418 6.0-2.0 -9 = +384 | 361-388 6.0-3.0 -27 = +357 | 494-263 7.0-3.0 +231 = +588 | 472-350 8.0-3.0 +122 = +710 | 450-415 9.0-3.0 +35 = +745 | 519-354 10.0-3.0 +165 = +910 | 450-464 10.0-4.0 -14 = +896 | 511-288 11.0-4.0 +223 = +1119 | 1. Lewis Mackay(GM) |
| 2. Craig Solomons(Exp) | 440-442 0.0-1.0 -2 = -2 | 434-405 1.0-1.0 +29 = +27 | 522-406 2.0-1.0 +116 = +143 | 390-517 2.0-2.0 -127 = +16 | 410-537 2.0-3.0 -127 = -111 | 492-455 3.0-3.0 +37 = -74 | 416-498 3.0-4.0 -82 = -156 | 513-429 4.0-4.0 +84 = -72 | 433-366 5.0-4.0 +67 = -5 | 502-493 6.0-4.0 +9 = +4 | 507-433 7.0-4.0 +74 = +78 | 445-427 8.0-4.0 +18 = +96 | 398-466 8.0-5.0 -68 = +28 | 437-506 8.0-6.0 -69 = -41 | 426-400 9.0-6.0 +26 = -15 | 2. Craig Solomons(Exp) |
| 3. Natalie Zolty(Exp) | 445-394 1.0-0.0 +51 = +51 | 418-393 2.0-0.0 +25 = +76 | 389-462 2.0-1.0 -73 = +3 | 419-457 2.0-2.0 -38 = -35 | 475-452 3.0-2.0 +23 = -12 | 470-374 4.0-2.0 +96 = +84 | 445-425 5.0-2.0 +20 = +104 | 390-473 5.0-3.0 -83 = +21 | 342-406 5.0-4.0 -64 = -43 | 493-502 5.0-5.0 -9 = -52 | 465-454 6.0-5.0 +11 = -41 | 388-482 6.0-6.0 -94 = -135 | 445-315 7.0-6.0 +130 = -5 | 506-437 8.0-6.0 +69 = +64 | 400-426 8.0-7.0 -26 = +38 | 3. Natalie Zolty(Exp) |
| 4. Ronan Dance | 381-369 1.0-0.0 +12 = +12 | 399-456 1.0-1.0 -57 = -45 | 417-486 1.0-2.0 -69 = -114 | 457-419 2.0-2.0 +38 = -76 | 537-410 3.0-2.0 +127 = +51 | 394-476 3.0-3.0 -82 = -31 | 444-410 4.0-3.0 +34 = +3 | 472-494 4.0-4.0 -22 = -19 | 404-512 4.0-5.0 -108 = -127 | 472-406 5.0-5.0 +66 = -61 | 521-401 6.0-5.0 +120 = +59 | 482-388 7.0-5.0 +94 = +153 | 466-398 8.0-5.0 +68 = +221 | 464-450 9.0-5.0 +14 = +235 | 288-511 9.0-6.0 -223 = +12 | 4. Ronan Dance |
| 5. Noble Onoshevwe | 447-370 1.0-0.0 +77 = +77 | 394-485 1.0-1.0 -91 = -14 | 406-522 1.0-2.0 -116 = -130 | 435-339 2.0-2.0 +96 = -34 | 433-382 3.0-2.0 +51 = +17 | 374-470 3.0-3.0 -96 = -79 | 447-334 4.0-3.0 +113 = +34 | 484-415 5.0-3.0 +69 = +103 | 388-361 6.0-3.0 +27 = +130 | 406-472 6.0-4.0 -66 = +64 | 338-543 6.0-5.0 -205 = -141 | 415-450 6.0-6.0 -35 = -176 | 315-445 6.0-7.0 -130 = -306 | 623-296 7.0-7.0 +327 = +21 | 601-408 8.0-7.0 +193 = +214 | 5. Noble Onoshevwe |
| 6. Chris Vicary | 351-435 0.0-1.0 -84 = -84 | 405-434 0.0-2.0 -29 = -113 | 452-379 1.0-2.0 +73 = -40 | 339-435 1.0-3.0 -96 = -136 | 452-475 1.0-4.0 -23 = -159 | 413-376 2.0-4.0 +37 = -122 | 410-444 2.0-5.0 -34 = -156 | 418-409 3.0-5.0 +9 = -147 | 438-388 4.0-5.0 +50 = -97 | 417-374 5.0-5.0 +43 = -54 | 416-395 6.0-5.0 +21 = -33 | 404-432 6.0-6.0 -28 = -61 | 354-519 6.0-7.0 -165 = -226 | 412-490 6.0-8.0 -78 = -304 | 389-469 6.0-9.0 -80 = -384 | 6. Chris Vicary |
| 7. Wayne Kelly(GM) | 414-461 0.0-1.0 -47 = -47 | 388-427 0.0-2.0 -39 = -86 | 486-417 1.0-2.0 +69 = -17 | 588-466 2.0-2.0 +122 = +105 | 428-475 2.0-3.0 -47 = +58 | 455-492 2.0-4.0 -37 = +21 | 356-487 2.0-5.0 -131 = -110 | 440-411 3.0-5.0 +29 = -81 | 406-342 4.0-5.0 +64 = -17 | 374-417 4.0-6.0 -43 = -60 | 543-338 5.0-6.0 +205 = +145 | 400-412 5.0-7.0 -12 = +133 | 441-431 6.0-7.0 +10 = +143 | 490-412 7.0-7.0 +78 = +221 | 479-398 8.0-7.0 +81 = +302 | 7. Wayne Kelly(GM) |
| 8. John Ashmore | 435-351 1.0-0.0 +84 = +84 | 393-418 1.0-1.0 -25 = +59 | 427-388 2.0-1.0 +39 = +98 | 466-588 2.0-2.0 -122 = -24 | 382-433 2.0-3.0 -51 = -75 | 360-484 2.0-4.0 -124 = -199 | 498-416 3.0-4.0 +82 = -117 | 494-472 4.0-4.0 +22 = -95 | 394-481 4.0-5.0 -87 = -182 | 380-396 4.0-6.0 -16 = -198 | 350-472 4.0-7.0 -122 = -320 | 413-377 5.0-7.0 +36 = -284 | 421-384 6.0-7.0 +37 = -247 | 448-337 7.0-7.0 +111 = -136 | 398-479 7.0-8.0 -81 = -217 | 8. John Ashmore |
| 9. Paul Coyle | 370-447 0.0-1.0 -77 = -77 | 450-385 1.0-1.0 +65 = -12 | 379-452 1.0-2.0 -73 = -85 | 312-423 1.0-3.0 -111 = -196 | 397-344 2.0-3.0 +53 = -143 | 476-394 3.0-3.0 +82 = -61 | 406-495 3.0-4.0 -89 = -150 | 411-440 3.0-5.0 -29 = -179 | 366-433 3.0-6.0 -67 = -246 | 396-380 4.0-6.0 +16 = -230 | 454-465 4.0-7.0 -11 = -241 | 412-400 5.0-7.0 +12 = -229 | 384-421 5.0-8.0 -37 = -266 | 356-508 5.0-9.0 -152 = -418 | 415-348 6.0-9.0 +67 = -351 | 9. Paul Coyle |
| 10. Vince Boyle | 369-381 0.0-1.0 -12 = -12 | 485-394 1.0-1.0 +91 = +79 | 385-530 1.0-2.0 -145 = -66 | 423-312 2.0-2.0 +111 = +45 | 475-428 3.0-2.0 +47 = +92 | 413-400 4.0-2.0 +13 = +105 | 425-445 4.0-3.0 -20 = +85 | 429-513 4.0-4.0 -84 = +1 | 481-394 5.0-4.0 +87 = +88 | 379-397 5.0-5.0 -18 = +70 | 395-416 5.0-6.0 -21 = +49 | 427-445 5.0-7.0 -18 = +31 | 431-441 5.0-8.0 -10 = +21 | 296-623 5.0-9.0 -327 = -306 | 469-389 6.0-9.0 +80 = -226 | 10. Vince Boyle |
| 11. Mohamed Kamara | 394-445 0.0-1.0 -51 = -51 | 385-450 0.0-2.0 -65 = -116 | 388-427 0.0-3.0 -39 = -155 | 443-418 1.0-3.0 +25 = -130 | 407-420 1.0-4.0 -13 = -143 | 376-413 1.0-5.0 -37 = -180 | 487-356 2.0-5.0 +131 = -49 | 415-484 2.0-6.0 -69 = -118 | 512-404 3.0-6.0 +108 = -10 | 397-379 4.0-6.0 +18 = +8 | 433-507 4.0-7.0 -74 = -66 | 377-413 4.0-8.0 -36 = -102 | 429-390 5.0-8.0 +39 = -63 | 508-356 6.0-8.0 +152 = +89 | 408-601 6.0-9.0 -193 = -104 | 11. Mohamed Kamara |
| 12. Quentin Baker | 442-440 1.0-0.0 +2 = +2 | 427-388 2.0-0.0 +39 = +41 | 530-385 3.0-0.0 +145 = +186 | 418-443 3.0-1.0 -25 = +161 | 344-397 3.0-2.0 -53 = +108 | 484-360 4.0-2.0 +124 = +232 | 334-447 4.0-3.0 -113 = +119 | 473-390 5.0-3.0 +83 = +202 | 388-438 5.0-4.0 -50 = +152 | 263-494 5.0-5.0 -231 = -79 | 401-521 5.0-6.0 -120 = -199 | 432-404 6.0-6.0 +28 = -171 | 390-429 6.0-7.0 -39 = -210 | 337-448 6.0-8.0 -111 = -321 | 348-415 6.0-9.0 -67 = -388 | 12. Quentin Baker |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.