Back to round index.
Broadstairs Seaside Special 18th and 19th April 2026| B1 | Name: Victoria Kingham | Rating: 157 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 6 | 144 | Amy Byrne | 1 | 0 | 432 | 333 | +99 |
| 1st | cumulative | +99 | |||||||
| 2 | 7 | 3 | 148 | Kim Hands | 2 | 0 | 438 | 327 | +111 |
| 1st | cumulative | +210 | |||||||
| 3 | 7 | 12 | 138 | Stephen Wintle | 2 | 1 | 278 | 494 | −216 |
| 2nd | cumulative | −6 | |||||||
| 4 | 7 | 8 | 140 | Kevin Synnott | 2 | 2 | 379 | 383 | −4 |
| 2nd | cumulative | −10 | |||||||
| 5 | 7 | 11 | 138 | Ruth MacInerney | 3 | 2 | 398 | 339 | +59 |
| 1st | cumulative | +49 | |||||||
| 6 | 7 | 9 | 139 | Nicky Huitson | 3 | 3 | 292 | 470 | −178 |
| 2nd | cumulative | −129 | |||||||
| 7 | ? | 5 | 146 | Anne Ashmore | 3 | 4 | 359 | 423 | −64 |
| 2nd | cumulative | −193 | |||||||
| 8 | 7 | 10 | 139 | Stewart Brodie | 4 | 4 | 439 | 347 | +92 |
| 1st | cumulative | −101 | |||||||
| 9 | 7 | 4 | 147 | Alan Abela | 4 | 5 | 360 | 363 | −3 |
| 2nd | cumulative | −104 | |||||||
| 10 | 7 | 2 | 150 | Andrew Eames | |||||
| 1st | cumulative | ||||||||
| 11 | 7 | 7 | 143 | Caroline McLaughlin | |||||
| 1st | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Andrew Eames | Rating: 150 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 10 | 139 | Stewart Brodie | 1 | 0 | 464 | 351 | +113 |
| 1st | cumulative | +113 | |||||||
| 2 | ? | 5 | 146 | Anne Ashmore | 2 | 0 | 536 | 266 | +270 |
| 1st | cumulative | +383 | |||||||
| 3 | 8 | 3 | 148 | Kim Hands | 3 | 0 | 532 | 364 | +168 |
| 2nd | cumulative | +551 | |||||||
| 4 | 10 | 11 | 138 | Ruth MacInerney | 4 | 0 | 405 | 344 | +61 |
| 2nd | cumulative | +612 | |||||||
| 5 | 9 | 4 | 147 | Alan Abela | 5 | 0 | 467 | 392 | +75 |
| 1st | cumulative | +687 | |||||||
| 6 | 9 | 8 | 140 | Kevin Synnott | 6 | 0 | 394 | 369 | +25 |
| 2nd | cumulative | +712 | |||||||
| 7 | 7 | 9 | 139 | Nicky Huitson | 6 | 1 | 423 | 442 | −19 |
| 2nd | cumulative | +693 | |||||||
| 8 | 8 | 7 | 143 | Caroline McLaughlin | 7 | 1 | 465 | 321 | +144 |
| 1st | cumulative | +837 | |||||||
| 9 | 8 | 6 | 144 | Amy Byrne | 7 | 2 | 327 | 391 | −64 |
| 2nd | cumulative | +773 | |||||||
| 10 | 7 | 1 | 157 | Victoria Kingham | |||||
| 2nd | cumulative | ||||||||
| 11 | 9 | 12 | 138 | Stephen Wintle | |||||
| 1st | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Kim Hands | Rating: 148 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 12 | 138 | Stephen Wintle | 1 | 0 | 448 | 422 | +26 |
| 2nd | cumulative | +26 | |||||||
| 2 | 7 | 1 | 157 | Victoria Kingham | 1 | 1 | 327 | 438 | −111 |
| 2nd | cumulative | −85 | |||||||
| 3 | 8 | 2 | 150 | Andrew Eames | 1 | 2 | 364 | 532 | −168 |
| 1st | cumulative | −253 | |||||||
| 4 | 8 | 9 | 139 | Nicky Huitson | 2 | 2 | 441 | 414 | +27 |
| 1st | cumulative | −226 | |||||||
| 5 | 8 | 6 | 144 | Amy Byrne | 3 | 2 | 432 | 366 | +66 |
| 2nd | cumulative | −160 | |||||||
| 6 | 8 | 10 | 139 | Stewart Brodie | 4 | 2 | 376 | 360 | +16 |
| 1st | cumulative | −144 | |||||||
| 7 | 8 | 7 | 143 | Caroline McLaughlin | 4 | 3 | 423 | 430 | −7 |
| 1st | cumulative | −151 | |||||||
| 8 | ? | 5 | 146 | Anne Ashmore | 4 | 4 | 345 | 373 | −28 |
| 2nd | cumulative | −179 | |||||||
| 9 | 9 | 8 | 140 | Kevin Synnott | 5 | 4 | 367 | 342 | +25 |
| 1st | cumulative | −154 | |||||||
| 10 | 8 | 4 | 147 | Alan Abela | |||||
| 2nd | cumulative | ||||||||
| 11 | 8 | 11 | 138 | Ruth MacInerney | |||||
| 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Alan Abela | Rating: 147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 8 | 140 | Kevin Synnott | 1 | 0 | 418 | 351 | +67 |
| 2nd | cumulative | +67 | |||||||
| 2 | 8 | 7 | 143 | Caroline McLaughlin | 2 | 0 | 409 | 407 | +2 |
| 2nd | cumulative | +69 | |||||||
| 3 | ? | 5 | 146 | Anne Ashmore | 2 | 1 | 348 | 425 | −77 |
| 1st | cumulative | −8 | |||||||
| 4 | 11 | 12 | 138 | Stephen Wintle | 2 | 2 | 372 | 376 | −4 |
| 1st | cumulative | −12 | |||||||
| 5 | 9 | 2 | 150 | Andrew Eames | 2 | 3 | 392 | 467 | −75 |
| 2nd | cumulative | −87 | |||||||
| 6 | 11 | 6 | 144 | Amy Byrne | 2 | 4 | 360 | 525 | −165 |
| 1st | cumulative | −252 | |||||||
| 7 | 11 | 11 | 138 | Ruth MacInerney | 3 | 4 | 405 | 302 | +103 |
| 1st | cumulative | −149 | |||||||
| 8 | 11 | 9 | 139 | Nicky Huitson | 3 | 5 | 386 | 389 | −3 |
| 2nd | cumulative | −152 | |||||||
| 9 | 7 | 1 | 157 | Victoria Kingham | 4 | 5 | 363 | 360 | +3 |
| 1st | cumulative | −149 | |||||||
| 10 | 8 | 3 | 148 | Kim Hands | |||||
| 1st | cumulative | ||||||||
| 11 | 11 | 10 | 139 | Stewart Brodie | |||||
| 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Anne Ashmore | Rating: 146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | ? | 11 | 138 | Ruth MacInerney | 1 | 0 | 547 | 282 | +265 |
| 1st | cumulative | +265 | |||||||
| 2 | ? | 2 | 150 | Andrew Eames | 1 | 1 | 266 | 536 | −270 |
| 2nd | cumulative | −5 | |||||||
| 3 | ? | 4 | 147 | Alan Abela | 2 | 1 | 425 | 348 | +77 |
| 2nd | cumulative | +72 | |||||||
| 4 | ? | 7 | 143 | Caroline McLaughlin | 3 | 1 | 502 | 304 | +198 |
| 2nd | cumulative | +270 | |||||||
| 5 | ? | 8 | 140 | Kevin Synnott | 4 | 1 | 436 | 281 | +155 |
| 1st | cumulative | +425 | |||||||
| 6 | ? | 12 | 138 | Stephen Wintle | 5 | 1 | 412 | 373 | +39 |
| 2nd | cumulative | +464 | |||||||
| 7 | ? | 1 | 157 | Victoria Kingham | 6 | 1 | 423 | 359 | +64 |
| 1st | cumulative | +528 | |||||||
| 8 | ? | 3 | 148 | Kim Hands | 7 | 1 | 373 | 345 | +28 |
| 1st | cumulative | +556 | |||||||
| 9 | ? | 10 | 139 | Stewart Brodie | 7 | 2 | 330 | 415 | −85 |
| 2nd | cumulative | +471 | |||||||
| 10 | ? | 6 | 144 | Amy Byrne | |||||
| 1st | cumulative | ||||||||
| 11 | ? | 9 | 139 | Nicky Huitson | |||||
| 1st | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Amy Byrne | Rating: 144 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 1 | 157 | Victoria Kingham | 0 | 1 | 333 | 432 | −99 |
| 2nd | cumulative | −99 | |||||||
| 2 | 9 | 9 | 139 | Nicky Huitson | 0 | 2 | 397 | 435 | −38 |
| 1st | cumulative | −137 | |||||||
| 3 | 9 | 7 | 143 | Caroline McLaughlin | 0 | 3 | 358 | 405 | −47 |
| 2nd | cumulative | −184 | |||||||
| 4 | 9 | 10 | 139 | Stewart Brodie | 0 | 4 | 427 | 458 | −31 |
| 2nd | cumulative | −215 | |||||||
| 5 | 8 | 3 | 148 | Kim Hands | 0 | 5 | 366 | 432 | −66 |
| 1st | cumulative | −281 | |||||||
| 6 | 11 | 4 | 147 | Alan Abela | 1 | 5 | 525 | 360 | +165 |
| 2nd | cumulative | −116 | |||||||
| 7 | 10 | 12 | 138 | Stephen Wintle | 2 | 5 | 556 | 303 | +253 |
| 2nd | cumulative | +137 | |||||||
| 8 | 10 | 11 | 138 | Ruth MacInerney | 3 | 5 | 439 | 403 | +36 |
| 1st | cumulative | +173 | |||||||
| 9 | 8 | 2 | 150 | Andrew Eames | 4 | 5 | 391 | 327 | +64 |
| 1st | cumulative | +237 | |||||||
| 10 | ? | 5 | 146 | Anne Ashmore | |||||
| 2nd | cumulative | ||||||||
| 11 | 10 | 8 | 140 | Kevin Synnott | |||||
| 1st | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Caroline McLaughlin | Rating: 143 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 9 | 139 | Nicky Huitson | 1 | 0 | 434 | 400 | +34 |
| 2nd | cumulative | +34 | |||||||
| 2 | 8 | 4 | 147 | Alan Abela | 1 | 1 | 407 | 409 | −2 |
| 1st | cumulative | +32 | |||||||
| 3 | 9 | 6 | 144 | Amy Byrne | 2 | 1 | 405 | 358 | +47 |
| 1st | cumulative | +79 | |||||||
| 4 | ? | 5 | 146 | Anne Ashmore | 2 | 2 | 304 | 502 | −198 |
| 1st | cumulative | −119 | |||||||
| 5 | 10 | 10 | 139 | Stewart Brodie | 3 | 2 | 433 | 405 | +28 |
| 2nd | cumulative | −91 | |||||||
| 6 | 10 | 11 | 138 | Ruth MacInerney | 4 | 2 | 480 | 359 | +121 |
| 1st | cumulative | +30 | |||||||
| 7 | 8 | 3 | 148 | Kim Hands | 5 | 2 | 430 | 423 | +7 |
| 2nd | cumulative | +37 | |||||||
| 8 | 8 | 2 | 150 | Andrew Eames | 5 | 3 | 321 | 465 | −144 |
| 2nd | cumulative | −107 | |||||||
| 9 | 10 | 12 | 138 | Stephen Wintle | 5 | 4 | 342 | 426 | −84 |
| 1st | cumulative | −191 | |||||||
| 10 | 10 | 8 | 140 | Kevin Synnott | |||||
| 2nd | cumulative | ||||||||
| 11 | 7 | 1 | 157 | Victoria Kingham | |||||
| 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Kevin Synnott | Rating: 140 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 4 | 147 | Alan Abela | 0 | 1 | 351 | 418 | −67 |
| 1st | cumulative | −67 | |||||||
| 2 | 10 | 11 | 138 | Ruth MacInerney | 1 | 1 | 398 | 340 | +58 |
| 2nd | cumulative | −9 | |||||||
| 3 | 10 | 9 | 139 | Nicky Huitson | 1 | 2 | 375 | 409 | −34 |
| 1st | cumulative | −43 | |||||||
| 4 | 7 | 1 | 157 | Victoria Kingham | 2 | 2 | 383 | 379 | +4 |
| 1st | cumulative | −39 | |||||||
| 5 | ? | 5 | 146 | Anne Ashmore | 2 | 3 | 281 | 436 | −155 |
| 2nd | cumulative | −194 | |||||||
| 6 | 9 | 2 | 150 | Andrew Eames | 2 | 4 | 369 | 394 | −25 |
| 1st | cumulative | −219 | |||||||
| 7 | 9 | 10 | 139 | Stewart Brodie | 2 | 5 | 413 | 415 | −2 |
| 1st | cumulative | −221 | |||||||
| 8 | 9 | 12 | 138 | Stephen Wintle | 3 | 5 | 389 | 289 | +100 |
| 2nd | cumulative | −121 | |||||||
| 9 | 9 | 3 | 148 | Kim Hands | 3 | 6 | 342 | 367 | −25 |
| 2nd | cumulative | −146 | |||||||
| 10 | 10 | 7 | 143 | Caroline McLaughlin | |||||
| 1st | cumulative | ||||||||
| 11 | 10 | 6 | 144 | Amy Byrne | |||||
| 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Nicky Huitson | Rating: 139 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 7 | 143 | Caroline McLaughlin | 0 | 1 | 400 | 434 | −34 |
| 1st | cumulative | −34 | |||||||
| 2 | 9 | 6 | 144 | Amy Byrne | 1 | 1 | 435 | 397 | +38 |
| 2nd | cumulative | +4 | |||||||
| 3 | 10 | 8 | 140 | Kevin Synnott | 2 | 1 | 409 | 375 | +34 |
| 2nd | cumulative | +38 | |||||||
| 4 | 8 | 3 | 148 | Kim Hands | 2 | 2 | 414 | 441 | −27 |
| 2nd | cumulative | +11 | |||||||
| 5 | 11 | 12 | 138 | Stephen Wintle | 3 | 2 | 401 | 362 | +39 |
| 1st | cumulative | +50 | |||||||
| 6 | 7 | 1 | 157 | Victoria Kingham | 4 | 2 | 470 | 292 | +178 |
| 1st | cumulative | +228 | |||||||
| 7 | 7 | 2 | 150 | Andrew Eames | 5 | 2 | 442 | 423 | +19 |
| 1st | cumulative | +247 | |||||||
| 8 | 11 | 4 | 147 | Alan Abela | 6 | 2 | 389 | 386 | +3 |
| 1st | cumulative | +250 | |||||||
| 9 | 11 | 11 | 138 | Ruth MacInerney | 7 | 2 | 428 | 391 | +37 |
| 2nd | cumulative | +287 | |||||||
| 10 | 9 | 10 | 139 | Stewart Brodie | |||||
| 1st | cumulative | ||||||||
| 11 | ? | 5 | 146 | Anne Ashmore | |||||
| 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Stewart Brodie | Rating: 139 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 2 | 150 | Andrew Eames | 0 | 1 | 351 | 464 | −113 |
| 2nd | cumulative | −113 | |||||||
| 2 | 11 | 12 | 138 | Stephen Wintle | 1 | 1 | 434 | 371 | +63 |
| 1st | cumulative | −50 | |||||||
| 3 | 11 | 11 | 138 | Ruth MacInerney | 2 | 1 | 459 | 364 | +95 |
| 2nd | cumulative | +45 | |||||||
| 4 | 9 | 6 | 144 | Amy Byrne | 3 | 1 | 458 | 427 | +31 |
| 1st | cumulative | +76 | |||||||
| 5 | 10 | 7 | 143 | Caroline McLaughlin | 3 | 2 | 405 | 433 | −28 |
| 1st | cumulative | +48 | |||||||
| 6 | 8 | 3 | 148 | Kim Hands | 3 | 3 | 360 | 376 | −16 |
| 2nd | cumulative | +32 | |||||||
| 7 | 9 | 8 | 140 | Kevin Synnott | 4 | 3 | 415 | 413 | +2 |
| 2nd | cumulative | +34 | |||||||
| 8 | 7 | 1 | 157 | Victoria Kingham | 4 | 4 | 347 | 439 | −92 |
| 2nd | cumulative | −58 | |||||||
| 9 | ? | 5 | 146 | Anne Ashmore | 5 | 4 | 415 | 330 | +85 |
| 1st | cumulative | +27 | |||||||
| 10 | 9 | 9 | 139 | Nicky Huitson | |||||
| 2nd | cumulative | ||||||||
| 11 | 11 | 4 | 147 | Alan Abela | |||||
| 1st | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B11 | Name: Ruth MacInerney | Rating: 138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | ? | 5 | 146 | Anne Ashmore | 0 | 1 | 282 | 547 | −265 |
| 2nd | cumulative | −265 | |||||||
| 2 | 10 | 8 | 140 | Kevin Synnott | 0 | 2 | 340 | 398 | −58 |
| 1st | cumulative | −323 | |||||||
| 3 | 11 | 10 | 139 | Stewart Brodie | 0 | 3 | 364 | 459 | −95 |
| 1st | cumulative | −418 | |||||||
| 4 | 10 | 2 | 150 | Andrew Eames | 0 | 4 | 344 | 405 | −61 |
| 1st | cumulative | −479 | |||||||
| 5 | 7 | 1 | 157 | Victoria Kingham | 0 | 5 | 339 | 398 | −59 |
| 2nd | cumulative | −538 | |||||||
| 6 | 10 | 7 | 143 | Caroline McLaughlin | 0 | 6 | 359 | 480 | −121 |
| 2nd | cumulative | −659 | |||||||
| 7 | 11 | 4 | 147 | Alan Abela | 0 | 7 | 302 | 405 | −103 |
| 2nd | cumulative | −762 | |||||||
| 8 | 10 | 6 | 144 | Amy Byrne | 0 | 8 | 403 | 439 | −36 |
| 2nd | cumulative | −798 | |||||||
| 9 | 11 | 9 | 139 | Nicky Huitson | 0 | 9 | 391 | 428 | −37 |
| 1st | cumulative | −835 | |||||||
| 10 | 11 | 12 | 138 | Stephen Wintle | |||||
| 2nd | cumulative | ||||||||
| 11 | 8 | 3 | 148 | Kim Hands | |||||
| 1st | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B12 | Name: Stephen Wintle | Rating: 138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 3 | 148 | Kim Hands | 0 | 1 | 422 | 448 | −26 |
| 1st | cumulative | −26 | |||||||
| 2 | 11 | 10 | 139 | Stewart Brodie | 0 | 2 | 371 | 434 | −63 |
| 2nd | cumulative | −89 | |||||||
| 3 | 7 | 1 | 157 | Victoria Kingham | 1 | 2 | 494 | 278 | +216 |
| 1st | cumulative | +127 | |||||||
| 4 | 11 | 4 | 147 | Alan Abela | 2 | 2 | 376 | 372 | +4 |
| 2nd | cumulative | +131 | |||||||
| 5 | 11 | 9 | 139 | Nicky Huitson | 2 | 3 | 362 | 401 | −39 |
| 2nd | cumulative | +92 | |||||||
| 6 | ? | 5 | 146 | Anne Ashmore | 2 | 4 | 373 | 412 | −39 |
| 1st | cumulative | +53 | |||||||
| 7 | 10 | 6 | 144 | Amy Byrne | 2 | 5 | 303 | 556 | −253 |
| 1st | cumulative | −200 | |||||||
| 8 | 9 | 8 | 140 | Kevin Synnott | 2 | 6 | 289 | 389 | −100 |
| 1st | cumulative | −300 | |||||||
| 9 | 10 | 7 | 143 | Caroline McLaughlin | 3 | 6 | 426 | 342 | +84 |
| 2nd | cumulative | −216 | |||||||
| 10 | 11 | 11 | 138 | Ruth MacInerney | |||||
| 1st | cumulative | ||||||||
| 11 | 9 | 2 | 150 | Andrew Eames | |||||
| 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.