Back to round index.
Broadstairs Seaside Special 18th and 19th April 2026| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 14 | 914 | 553 | 361 | Marc Meakin (C4) | Kara Twaits (C10) |
| 13 | 890 | 482 | 408 | Scott Bowman (C6) | Ruth Cawsey (C2) |
| 7 | 883 | 491 | 392 | Scott Bowman (C6) | Ruth Cawsey (C2) |
| 1 | 873 | 509 | 364 | Ruth Cawsey (C2) | Nina Thornhill (C8) |
| 11 | 863 | 457 | 406 | Noel Barnes (C5) | Dave Hoskisson (C1) |
| 9 | 861 | 517 | 344 | Dave Hoskisson (C1) | Noel Barnes (C5) |
| 6 | 848 | 426 | 422 | Noel Barnes (C5) | Nina Thornhill (C8) |
| 2 | 842 | 429 | 413 | Dave Hoskisson (C1) | Frankie Latham (C3) |
| 14 | 842 | 437 | 405 | Ruth Cawsey (C2) | John Wadling (C9) |
| 10 | 837 | 467 | 370 | Ruth Cawsey (C2) | Nina Thornhill (C8) |
| 10 | 810 | 408 | 402 | Kara Twaits (C10) | John Wadling (C9) |
| 4 | 795 | 421 | 374 | Marc Meakin (C4) | John Wadling (C9) |
| 6 | 794 | 453 | 341 | Ruth Cawsey (C2) | Marc Meakin (C4) |
| 2 | 794 | 422 | 372 | Noel Barnes (C5) | Ruth Cawsey (C2) |
| 15 | 793 | 409 | 384 | Ruth Cawsey (C2) | Kara Twaits (C10) |
| 5 | 790 | 416 | 374 | Ruth Cawsey (C2) | Frankie Latham (C3) |
| 13 | 789 | 470 | 319 | Frankie Latham (C3) | Dave Hoskisson (C1) |
| 1 | 789 | 414 | 375 | Sydney Berger (C7) | Dave Hoskisson (C1) |
| 3 | 784 | 477 | 307 | Scott Bowman (C6) | Noel Barnes (C5) |
| 1 | 781 | 509 | 272 | Frankie Latham (C3) | Kara Twaits (C10) |
| 4 | 777 | 396 | 381 | Ruth Cawsey (C2) | Sydney Berger (C7) |
| 14 | 775 | 389 | 386 | Dave Hoskisson (C1) | Frankie Latham (C3) |
| 7 | 774 | 406 | 368 | Sydney Berger (C7) | John Wadling (C9) |
| 13 | 772 | 393 | 379 | Kara Twaits (C10) | Nina Thornhill (C8) |
| 11 | 771 | 389 | 382 | Nina Thornhill (C8) | John Wadling (C9) |
| 4 | 769 | 420 | 349 | Nina Thornhill (C8) | Dave Hoskisson (C1) |
| 12 | 764 | 391 | 373 | Scott Bowman (C6) | Dave Hoskisson (C1) |
| 11 | 761 | 384 | 377 | Marc Meakin (C4) | Ruth Cawsey (C2) |
| 15 | 755 | 403 | 352 | Sydney Berger (C7) | John Wadling (C9) |
| 12 | 754 | 406 | 348 | Noel Barnes (C5) | Frankie Latham (C3) |
| 12 | 753 | 487 | 266 | John Wadling (C9) | Kara Twaits (C10) |
| 7 | 752 | 425 | 327 | Frankie Latham (C3) | Nina Thornhill (C8) |
| 3 | 752 | 431 | 321 | Nina Thornhill (C8) | Sydney Berger (C7) |
| 10 | 751 | 401 | 350 | Noel Barnes (C5) | Frankie Latham (C3) |
| 9 | 750 | 403 | 347 | Sydney Berger (C7) | Frankie Latham (C3) |
| 8 | 748 | 390 | 358 | Marc Meakin (C4) | Nina Thornhill (C8) |
| 2 | 745 | 385 | 360 | Nina Thornhill (C8) | Kara Twaits (C10) |
| 7 | 743 | 411 | 332 | Dave Hoskisson (C1) | Marc Meakin (C4) |
| 6 | 743 | 391 | 352 | Frankie Latham (C3) | Scott Bowman (C6) |
| 5 | 738 | 394 | 344 | Dave Hoskisson (C1) | Kara Twaits (C10) |
| 4 | 738 | 450 | 288 | Scott Bowman (C6) | Kara Twaits (C10) |
| 9 | 734 | 426 | 308 | John Wadling (C9) | Ruth Cawsey (C2) |
| 2 | 731 | 408 | 323 | Scott Bowman (C6) | John Wadling (C9) |
| 14 | 729 | 408 | 321 | Scott Bowman (C6) | Noel Barnes (C5) |
| 6 | 728 | 373 | 355 | Dave Hoskisson (C1) | John Wadling (C9) |
| 12 | 727 | 422 | 305 | Marc Meakin (C4) | Nina Thornhill (C8) |
| 9 | 725 | 423 | 302 | Marc Meakin (C4) | Kara Twaits (C10) |
| 2 | 722 | 389 | 333 | Marc Meakin (C4) | Sydney Berger (C7) |
| 15 | 721 | 370 | 351 | Frankie Latham (C3) | Nina Thornhill (C8) |
| 10 | 716 | 379 | 337 | Dave Hoskisson (C1) | Scott Bowman (C6) |
| 11 | 715 | 375 | 340 | Sydney Berger (C7) | Kara Twaits (C10) |
| 8 | 714 | 401 | 313 | Ruth Cawsey (C2) | Kara Twaits (C10) |
| 8 | 714 | 384 | 330 | Scott Bowman (C6) | Dave Hoskisson (C1) |
| 3 | 709 | 381 | 328 | John Wadling (C9) | Kara Twaits (C10) |
| 8 | 707 | 450 | 257 | Noel Barnes (C5) | Sydney Berger (C7) |
| 5 | 705 | 380 | 325 | Nina Thornhill (C8) | John Wadling (C9) |
| 11 | 703 | 421 | 282 | Frankie Latham (C3) | Scott Bowman (C6) |
| 1 | 703 | 373 | 330 | Scott Bowman (C6) | Marc Meakin (C4) |
| 14 | 700 | 400 | 300 | Nina Thornhill (C8) | Sydney Berger (C7) |
| 5 | 696 | 361 | 335 | Noel Barnes (C5) | Marc Meakin (C4) |
| 10 | 693 | 375 | 318 | Sydney Berger (C7) | Marc Meakin (C4) |
| 9 | 691 | 432 | 259 | Scott Bowman (C6) | Nina Thornhill (C8) |
| 13 | 688 | 423 | 265 | Noel Barnes (C5) | Sydney Berger (C7) |
| 5 | 685 | 358 | 327 | Sydney Berger (C7) | Scott Bowman (C6) |
| 12 | 681 | 374 | 307 | Ruth Cawsey (C2) | Sydney Berger (C7) |
| 8 | 680 | 414 | 266 | Frankie Latham (C3) | John Wadling (C9) |
| 15 | 675 | 369 | 306 | Marc Meakin (C4) | Dave Hoskisson (C1) |
| 3 | 674 | 379 | 295 | Frankie Latham (C3) | Marc Meakin (C4) |
| 13 | 674 | 396 | 278 | John Wadling (C9) | Marc Meakin (C4) |
| 4 | 673 | 337 | 336 | Frankie Latham (C3) | Noel Barnes (C5) |
| 15 | 672 | 369 | 303 | Noel Barnes (C5) | Scott Bowman (C6) |
| 6 | 671 | 358 | 313 | Kara Twaits (C10) | Sydney Berger (C7) |
| 1 | 655 | 414 | 241 | Noel Barnes (C5) | John Wadling (C9) |
| 3 | 624 | 384 | 240 | Dave Hoskisson (C1) | Ruth Cawsey (C2) |
| 7 | 619 | 385 | 234 | Noel Barnes (C5) | Kara Twaits (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.