Back to round index.
Caerdydd - Saturday 17th October 2026| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 988 | 587 | 401 | Jamie Jones (A5) | Peter Thorpe (A10) |
| 4 | 934 | 496 | 438 | Phil Robertshaw(GM) (A1) | John Ashmore (A4) |
| 6 | 933 | 594 | 339 | Gary Oliver(GM) (A3) | Bryn Packer (A15) |
| 7 | 932 | 473 | 459 | Chris Finlay (A9) | John Ashmore (A4) |
| 7 | 920 | 467 | 453 | Jamie Jones (A5) | Gareth Williams(GM) (A2) |
| 7 | 908 | 465 | 443 | Phil Robertshaw(GM) (A1) | Peter Thorpe (A10) |
| 3 | 902 | 466 | 436 | Jamie Jones (A5) | Gareth Williams(GM) (A2) |
| 6 | 891 | 518 | 373 | Gareth Williams(GM) (A2) | Ruth MacInerney (A12) |
| 4 | 883 | 459 | 424 | Steve{Oxford} Perry (A7) | Gary Oliver(GM) (A3) |
| 4 | 876 | 495 | 381 | Gareth Williams(GM) (A2) | Anne Ashmore (A6) |
| 3 | 872 | 474 | 398 | Nicky Huitson (A11) | Bryn Packer (A15) |
| 3 | 867 | 472 | 395 | Phil Robertshaw(GM) (A1) | Anne Ashmore (A6) |
| 2 | 864 | 505 | 359 | Ruth MacInerney (A12) | John Ashmore (A4) |
| 7 | 859 | 483 | 376 | Steve{Oxford} Perry (A7) | Nicky Huitson (A11) |
| 5 | 853 | 483 | 370 | Gary Oliver(GM) (A3) | John Ashmore (A4) |
| 5 | 851 | 527 | 324 | Greg Kelly (A8) | Anne Ashmore (A6) |
| 4 | 848 | 474 | 374 | Jamie Jones (A5) | Greg Kelly (A8) |
| 2 | 847 | 442 | 405 | Nicky Huitson (A11) | Phil Robertshaw(GM) (A1) |
| 1 | 847 | 480 | 367 | Ruth MacInerney (A12) | Steve{Oxford} Perry (A7) |
| 3 | 845 | 465 | 380 | Greg Kelly (A8) | Gary Oliver(GM) (A3) |
| 3 | 840 | 459 | 381 | Chris Finlay (A9) | Terry Jones (A14) |
| 1 | 838 | 440 | 398 | Valerie Nash (A13) | Gareth Williams(GM) (A2) |
| 7 | 836 | 481 | 355 | Gary Oliver(GM) (A3) | Valerie Nash (A13) |
| 5 | 830 | 423 | 407 | Chris Finlay (A9) | Phil Robertshaw(GM) (A1) |
| 6 | 825 | 444 | 381 | Greg Kelly (A8) | John Ashmore (A4) |
| 3 | 811 | 481 | 330 | John Ashmore (A4) | Steve{Oxford} Perry (A7) |
| 2 | 809 | 426 | 383 | Valerie Nash (A13) | Jamie Jones (A5) |
| 4 | 807 | 501 | 306 | Mark Beesley (A16) | Terry Jones (A14) |
| 2 | 804 | 413 | 391 | Anne Ashmore (A6) | Bryn Packer (A15) |
| 6 | 804 | 471 | 333 | Steve{Oxford} Perry (A7) | Anne Ashmore (A6) |
| 4 | 804 | 540 | 264 | Peter Thorpe (A10) | Bryn Packer (A15) |
| 3 | 801 | 454 | 347 | Valerie Nash (A13) | Peter Thorpe (A10) |
| 1 | 799 | 422 | 377 | John Ashmore (A4) | Mark Beesley (A16) |
| 5 | 796 | 469 | 327 | Ruth MacInerney (A12) | Valerie Nash (A13) |
| 4 | 791 | 446 | 345 | Chris Finlay (A9) | Valerie Nash (A13) |
| 5 | 789 | 457 | 332 | Jamie Jones (A5) | Steve{Oxford} Perry (A7) |
| 1 | 782 | 482 | 300 | Gary Oliver(GM) (A3) | Terry Jones (A14) |
| 6 | 782 | 442 | 340 | Nicky Huitson (A11) | Mark Beesley (A16) |
| 2 | 781 | 411 | 370 | Greg Kelly (A8) | Terry Jones (A14) |
| 5 | 776 | 401 | 375 | Gareth Williams(GM) (A2) | Nicky Huitson (A11) |
| 3 | 766 | 425 | 341 | Mark Beesley (A16) | Ruth MacInerney (A12) |
| 1 | 760 | 471 | 289 | Anne Ashmore (A6) | Nicky Huitson (A11) |
| 6 | 754 | 413 | 341 | Peter Thorpe (A10) | Terry Jones (A14) |
| 7 | 749 | 406 | 343 | Ruth MacInerney (A12) | Greg Kelly (A8) |
| 2 | 739 | 437 | 302 | Gareth Williams(GM) (A2) | Peter Thorpe (A10) |
| 1 | 735 | 439 | 296 | Phil Robertshaw(GM) (A1) | Bryn Packer (A15) |
| 6 | 731 | 414 | 317 | Valerie Nash (A13) | Phil Robertshaw(GM) (A1) |
| 5 | 728 | 385 | 343 | Bryn Packer (A15) | Terry Jones (A14) |
| 2 | 727 | 468 | 259 | Steve{Oxford} Perry (A7) | Mark Beesley (A16) |
| 7 | 717 | 375 | 342 | Bryn Packer (A15) | Mark Beesley (A16) |
| 4 | 710 | 360 | 350 | Ruth MacInerney (A12) | Nicky Huitson (A11) |
| 7 | 707 | 453 | 254 | Anne Ashmore (A6) | Terry Jones (A14) |
| 1 | 703 | 452 | 251 | Chris Finlay (A9) | Greg Kelly (A8) |
| 6 | 647 | 328 | 319 | Chris Finlay (A9) | Jamie Jones (A5) |
| 5 | 633 | 377 | 256 | Peter Thorpe (A10) | Mark Beesley (A16) |
| 2 | 630 | 347 | 283 | Chris Finlay (A9) | Gary Oliver(GM) (A3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.