Back to round index.
Cleveland Saturday
Table | Player | Opponent |
---|---|---|
4 | Diane Bromilow (A10) replies | Caroline McLaughlin (A9) starts |
3 | Andy Goodwin(Exp) (A2) starts | Greg Kelly (A6) replies |
6 | Pauline Johnson (A11) starts | Colin Nicol (A8) replies |
3 | Greg Kelly (A6) replies | Andy Goodwin(Exp) (A2) starts |
5 | Ross MacKenzie (A3) starts | Martin Thompson (A5) replies |
1 | Ellie Mackin (A7) replies | Jim Wilkie (A12) starts |
4 | Caroline McLaughlin (A9) starts | Diane Bromilow (A10) replies |
6 | Colin Nicol (A8) replies | Pauline Johnson (A11) starts |
2 | Colin Northmore (A1) starts | Paul{Halifax} Thompson (A4) replies |
5 | Martin Thompson (A5) replies | Ross MacKenzie (A3) starts |
2 | Paul{Halifax} Thompson (A4) replies | Colin Northmore (A1) starts |
1 | Jim Wilkie (A12) starts | Ellie Mackin (A7) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.