Back to round index.
Cleveland Saturday
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 2–1 | +499 | 168 | 160 | −8 | Andy Goodwin(Exp) (A2) | 1W:571-318:A6 |
2 | 2–1 | +153 | 168 | 162 | −6 | Ross MacKenzie (A3) | 1W:421-326:A5 |
3 | 2–1 | +24 | 160 | 169 | +9 | Paul{Halifax} Thompson (A4) | 2W:400-378:A1 |
4 | 2–1 | +7 | 156 | 166 | +10 | Martin Thompson (A5) | 2L:326-421:A3 |
5 | 2–1 | −7 | 174 | 164 | −10 | Colin Northmore (A1) | 1L:378-400:A4 |
6 | 2–1 | −61 | 141 | 169 | +28 | Diane Bromilow (A10) | 2L:316-428:A9 |
7 | 1–2 | +1 | 138 | 143 | +5 | Jim Wilkie (A12) | 1W:452-426:A7 |
8 | 1–2 | −18 | 145 | 141 | −4 | Ellie Mackin (A7) | 2L:426-452:A12 |
9 | 1–2 | −57 | 139 | 139 | +0 | Pauline Johnson (A11) | 1L:376-386:A8 |
10 | 1–2 | −103 | 142 | 138 | −4 | Colin Nicol (A8) | 2W:386-376:A11 |
11 | 1–2 | −179 | 147 | 134 | −13 | Greg Kelly (A6) | 2L:318-571:A2 |
12 | 1–2 | −259 | 142 | 135 | −7 | Caroline McLaughlin (A9) | 1W:428-316:A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.