Back to round index.
Cleveland Saturday
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–1 | +513 | 168 | 172 | +4 | Andy Goodwin(Exp) (A2) | 2W:437-423:A5 | replies vs. A4 @2 |
2 | 3–1 | +179 | 168 | 178 | +10 | Ross MacKenzie (A3) | 2W:444-418:A1 | starts vs. A10 @5 |
3 | 3–1 | +42 | 141 | 179 | +38 | Diane Bromilow (A10) | 1W:439-336:A4 | replies vs. A3 @5 |
4 | 2–2 | +82 | 145 | 154 | +9 | Ellie Mackin (A7) | 1W:476-376:A9 | starts vs. A6 @1 |
5 | 2–2 | −7 | 156 | 154 | −2 | Martin Thompson (A5) | 1L:423-437:A2 | starts vs. A1 @3 |
6 | 2–2 | −22 | 142 | 150 | +8 | Colin Nicol (A8) | 1W:454-373:A12 | replies vs. A9 @4 |
7 | 2–2 | −33 | 174 | 153 | −21 | Colin Northmore (A1) | 1L:418-444:A3 | replies vs. A5 @3 |
8 | 2–2 | −79 | 160 | 150 | −10 | Paul{Halifax} Thompson (A4) | 2L:336-439:A10 | starts vs. A2 @2 |
9 | 2–2 | −94 | 147 | 148 | +1 | Greg Kelly (A6) | 1W:464-379:A11 | replies vs. A7 @1 |
10 | 1–3 | −80 | 138 | 130 | −8 | Jim Wilkie (A12) | 2L:373-454:A8 | replies vs. A11 @6 |
11 | 1–3 | −142 | 139 | 128 | −11 | Pauline Johnson (A11) | 2L:379-464:A6 | starts vs. A12 @6 |
12 | 1–3 | −359 | 142 | 125 | −17 | Caroline McLaughlin (A9) | 2L:376-476:A7 | starts vs. A8 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.