Back to round index.
Cleveland Saturday
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 476.29 | 6.0- 1.0 | +655 | Andy Goodwin(Exp) (A2) |
| 2 | 447.14 | 3.0- 4.0 | +72 | Colin Northmore (A1) |
| 3 | 435.57 | 3.0- 4.0 | +80 | Paul{Halifax} Thompson (A3) |
| 4 | 416.14 | 3.0- 4.0 | -191 | Martin Thompson (A4) |
| 5 | 412.71 | 3.0- 4.0 | -70 | Greg Kelly (A5) |
| 6 | 411.57 | 4.0- 3.0 | -25 | Peter Thorpe (A7) |
| 7 | 398.86 | 3.0- 4.0 | -3 | Alan Abela (A6) |
| 8 | 394.43 | 3.0- 4.0 | -518 | Nicky Huitson (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.