Back to round index.
Cumbernauld Scrabble Club Tournament (October 2024)| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 571 | 313 | Simon Gillam(Exp) (A2) | Moya Dewar (A7) |
| 4 | 516 | 312 | Ross Mackenzie (A1) | Amy Byrne (A5) |
| 6 | 511 | 357 | Ronan Dance (A8) | Amy Byrne (A5) |
| 3 | 510 | 376 | Simon Gillam(Exp) (A2) | Ross Mackenzie (A1) |
| 3 | 508 | 327 | Ronan Dance (A8) | Moya Dewar (A7) |
| 4 | 503 | 375 | Moya Dewar (A7) | Marion Keatings (A3) |
| 4 | 496 | 415 | Ronan Dance (A8) | Simon Gillam(Exp) (A2) |
| 5 | 494 | 331 | Ronan Dance (A8) | Colin Nicol (A4) |
| 2 | 487 | 422 | Colin Nicol (A4) | Amy Byrne (A5) |
| 1 | 487 | 385 | Ronan Dance (A8) | Tom Wilson (A6) |
| 5 | 469 | 390 | Ross Mackenzie (A1) | Tom Wilson (A6) |
| 4 | 466 | 414 | Tom Wilson (A6) | Colin Nicol (A4) |
| 7 | 462 | 360 | Amy Byrne (A5) | Moya Dewar (A7) |
| 5 | 456 | 322 | Marion Keatings (A3) | Amy Byrne (A5) |
| 2 | 450 | 373 | Ronan Dance (A8) | Ross Mackenzie (A1) |
| 3 | 448 | 415 | Colin Nicol (A4) | Marion Keatings (A3) |
| 6 | 444 | 307 | Simon Gillam(Exp) (A2) | Colin Nicol (A4) |
| 1 | 443 | 400 | Colin Nicol (A4) | Moya Dewar (A7) |
| 1 | 435 | 418 | Amy Byrne (A5) | Simon Gillam(Exp) (A2) |
| 7 | 429 | 326 | Ronan Dance (A8) | Marion Keatings (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.