Back to round index.
Cumbernauld Scrabble Club Tournament (October 2024)| B1 | Name: Yvonne Holland | Rating: 128 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 2 | 127 | Raymy Travers | 0 | 1 | 316 | 426 | −110 |
| 1st | cumulative | −110 | |||||||
| 2 | 5 | 7 | 120 | Ken McGinness | ½ | 1½ | 344 | 344 | +0 |
| 1st | cumulative | −110 | |||||||
| 3 | 5 | 8 | 111 | Stephen Robinson | 1½ | 1½ | 439 | 289 | +150 |
| 2nd | cumulative | +40 | |||||||
| 4 | 5 | 6 | 121 | Sheena Wilson | 2½ | 1½ | 444 | 316 | +128 |
| 1st | cumulative | +168 | |||||||
| 5 | 5 | 3 | 124 | Heather Laird | 3½ | 1½ | 488 | 371 | +117 |
| 1st | cumulative | +285 | |||||||
| 6 | 5 | 4 | 123 | Margaret Armstrong | 3½ | 2½ | 317 | 368 | −51 |
| 2nd | cumulative | +234 | |||||||
| 7 | 5 | 5 | 121 | Caroline Foy | 3½ | 3½ | 419 | 424 | −5 |
| 2nd | cumulative | +229 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Raymy Travers | Rating: 127 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 1 | 128 | Yvonne Holland | 1 | 0 | 426 | 316 | +110 |
| 2nd | cumulative | +110 | |||||||
| 2 | 6 | 4 | 123 | Margaret Armstrong | 2 | 0 | 366 | 335 | +31 |
| 1st | cumulative | +141 | |||||||
| 3 | 7 | 3 | 124 | Heather Laird | 2½ | ½ | 354 | 354 | +0 |
| 2nd | cumulative | +141 | |||||||
| 4 | 6 | 7 | 120 | Ken McGinness | 3½ | ½ | 450 | 359 | +91 |
| 1st | cumulative | +232 | |||||||
| 5 | 6 | 5 | 121 | Caroline Foy | 4½ | ½ | 411 | 350 | +61 |
| 1st | cumulative | +293 | |||||||
| 6 | 6 | 6 | 121 | Sheena Wilson | 4½ | 1½ | 381 | 411 | −30 |
| 2nd | cumulative | +263 | |||||||
| 7 | 6 | 8 | 111 | Stephen Robinson | 5½ | 1½ | 539 | 298 | +241 |
| 2nd | cumulative | +504 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Heather Laird | Rating: 124 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 4 | 123 | Margaret Armstrong | 1 | 0 | 432 | 405 | +27 |
| 2nd | cumulative | +27 | |||||||
| 2 | 7 | 6 | 121 | Sheena Wilson | 1 | 1 | 247 | 454 | −207 |
| 2nd | cumulative | −180 | |||||||
| 3 | 7 | 2 | 127 | Raymy Travers | 1½ | 1½ | 354 | 354 | +0 |
| 1st | cumulative | −180 | |||||||
| 4 | 7 | 5 | 121 | Caroline Foy | 1½ | 2½ | 344 | 457 | −113 |
| 2nd | cumulative | −293 | |||||||
| 5 | 5 | 1 | 128 | Yvonne Holland | 1½ | 3½ | 371 | 488 | −117 |
| 2nd | cumulative | −410 | |||||||
| 6 | 7 | 8 | 111 | Stephen Robinson | 1½ | 4½ | 362 | 366 | −4 |
| 1st | cumulative | −414 | |||||||
| 7 | 7 | 7 | 120 | Ken McGinness | 1½ | 5½ | 331 | 528 | −197 |
| 1st | cumulative | −611 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Margaret Armstrong | Rating: 123 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 3 | 124 | Heather Laird | 0 | 1 | 405 | 432 | −27 |
| 1st | cumulative | −27 | |||||||
| 2 | 6 | 2 | 127 | Raymy Travers | 0 | 2 | 335 | 366 | −31 |
| 2nd | cumulative | −58 | |||||||
| 3 | 6 | 5 | 121 | Caroline Foy | 0 | 3 | 353 | 397 | −44 |
| 1st | cumulative | −102 | |||||||
| 4 | 8 | 8 | 111 | Stephen Robinson | 1 | 3 | 356 | 342 | +14 |
| 2nd | cumulative | −88 | |||||||
| 5 | 8 | 7 | 120 | Ken McGinness | 1 | 4 | 322 | 439 | −117 |
| 2nd | cumulative | −205 | |||||||
| 6 | 5 | 1 | 128 | Yvonne Holland | 2 | 4 | 368 | 317 | +51 |
| 1st | cumulative | −154 | |||||||
| 7 | 8 | 6 | 121 | Sheena Wilson | 2 | 5 | 389 | 390 | −1 |
| 1st | cumulative | −155 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Caroline Foy | Rating: 121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 6 | 121 | Sheena Wilson | 1 | 0 | 429 | 364 | +65 |
| 1st | cumulative | +65 | |||||||
| 2 | 8 | 8 | 111 | Stephen Robinson | 2 | 0 | 413 | 303 | +110 |
| 1st | cumulative | +175 | |||||||
| 3 | 6 | 4 | 123 | Margaret Armstrong | 3 | 0 | 397 | 353 | +44 |
| 2nd | cumulative | +219 | |||||||
| 4 | 7 | 3 | 124 | Heather Laird | 4 | 0 | 457 | 344 | +113 |
| 1st | cumulative | +332 | |||||||
| 5 | 6 | 2 | 127 | Raymy Travers | 4 | 1 | 350 | 411 | −61 |
| 2nd | cumulative | +271 | |||||||
| 6 | 8 | 7 | 120 | Ken McGinness | 5 | 1 | 329 | 301 | +28 |
| 2nd | cumulative | +299 | |||||||
| 7 | 5 | 1 | 128 | Yvonne Holland | 6 | 1 | 424 | 419 | +5 |
| 1st | cumulative | +304 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Sheena Wilson | Rating: 121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 5 | 121 | Caroline Foy | 0 | 1 | 364 | 429 | −65 |
| 2nd | cumulative | −65 | |||||||
| 2 | 7 | 3 | 124 | Heather Laird | 1 | 1 | 454 | 247 | +207 |
| 1st | cumulative | +142 | |||||||
| 3 | 8 | 7 | 120 | Ken McGinness | 2 | 1 | 380 | 375 | +5 |
| 2nd | cumulative | +147 | |||||||
| 4 | 5 | 1 | 128 | Yvonne Holland | 2 | 2 | 316 | 444 | −128 |
| 2nd | cumulative | +19 | |||||||
| 5 | 7 | 8 | 111 | Stephen Robinson | 3 | 2 | 339 | 284 | +55 |
| 1st | cumulative | +74 | |||||||
| 6 | 6 | 2 | 127 | Raymy Travers | 4 | 2 | 411 | 381 | +30 |
| 1st | cumulative | +104 | |||||||
| 7 | 8 | 4 | 123 | Margaret Armstrong | 5 | 2 | 390 | 389 | +1 |
| 2nd | cumulative | +105 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Ken McGinness | Rating: 120 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 8 | 111 | Stephen Robinson | 0 | 1 | 350 | 369 | −19 |
| 2nd | cumulative | −19 | |||||||
| 2 | 5 | 1 | 128 | Yvonne Holland | ½ | 1½ | 344 | 344 | +0 |
| 2nd | cumulative | −19 | |||||||
| 3 | 8 | 6 | 121 | Sheena Wilson | ½ | 2½ | 375 | 380 | −5 |
| 1st | cumulative | −24 | |||||||
| 4 | 6 | 2 | 127 | Raymy Travers | ½ | 3½ | 359 | 450 | −91 |
| 2nd | cumulative | −115 | |||||||
| 5 | 8 | 4 | 123 | Margaret Armstrong | 1½ | 3½ | 439 | 322 | +117 |
| 1st | cumulative | +2 | |||||||
| 6 | 8 | 5 | 121 | Caroline Foy | 1½ | 4½ | 301 | 329 | −28 |
| 1st | cumulative | −26 | |||||||
| 7 | 7 | 3 | 124 | Heather Laird | 2½ | 4½ | 528 | 331 | +197 |
| 2nd | cumulative | +171 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Stephen Robinson | Rating: 111 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 7 | 120 | Ken McGinness | 1 | 0 | 369 | 350 | +19 |
| 1st | cumulative | +19 | |||||||
| 2 | 8 | 5 | 121 | Caroline Foy | 1 | 1 | 303 | 413 | −110 |
| 2nd | cumulative | −91 | |||||||
| 3 | 5 | 1 | 128 | Yvonne Holland | 1 | 2 | 289 | 439 | −150 |
| 1st | cumulative | −241 | |||||||
| 4 | 8 | 4 | 123 | Margaret Armstrong | 1 | 3 | 342 | 356 | −14 |
| 1st | cumulative | −255 | |||||||
| 5 | 7 | 6 | 121 | Sheena Wilson | 1 | 4 | 284 | 339 | −55 |
| 2nd | cumulative | −310 | |||||||
| 6 | 7 | 3 | 124 | Heather Laird | 2 | 4 | 366 | 362 | +4 |
| 2nd | cumulative | −306 | |||||||
| 7 | 6 | 2 | 127 | Raymy Travers | 2 | 5 | 298 | 539 | −241 |
| 1st | cumulative | −547 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.