Back to round index.
Cumbernauld Scrabble Club Tournament (October 2024)| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Yvonne Holland | 316-426 0.0-1.0 -110 = -110 | 344-344 0.5-1.5 +0 = -110 | 439-289 1.5-1.5 +150 = +40 | 444-316 2.5-1.5 +128 = +168 | 488-371 3.5-1.5 +117 = +285 | 317-368 3.5-2.5 -51 = +234 | 419-424 3.5-3.5 -5 = +229 |
| 2. Raymy Travers | 426-316 1.0-0.0 +110 = +110 | 366-335 2.0-0.0 +31 = +141 | 354-354 2.5-0.5 +0 = +141 | 450-359 3.5-0.5 +91 = +232 | 411-350 4.5-0.5 +61 = +293 | 381-411 4.5-1.5 -30 = +263 | 539-298 5.5-1.5 +241 = +504 |
| 3. Heather Laird | 432-405 1.0-0.0 +27 = +27 | 247-454 1.0-1.0 -207 = -180 | 354-354 1.5-1.5 +0 = -180 | 344-457 1.5-2.5 -113 = -293 | 371-488 1.5-3.5 -117 = -410 | 362-366 1.5-4.5 -4 = -414 | 331-528 1.5-5.5 -197 = -611 |
| 4. Margaret Armstrong | 405-432 0.0-1.0 -27 = -27 | 335-366 0.0-2.0 -31 = -58 | 353-397 0.0-3.0 -44 = -102 | 356-342 1.0-3.0 +14 = -88 | 322-439 1.0-4.0 -117 = -205 | 368-317 2.0-4.0 +51 = -154 | 389-390 2.0-5.0 -1 = -155 |
| 5. Caroline Foy | 429-364 1.0-0.0 +65 = +65 | 413-303 2.0-0.0 +110 = +175 | 397-353 3.0-0.0 +44 = +219 | 457-344 4.0-0.0 +113 = +332 | 350-411 4.0-1.0 -61 = +271 | 329-301 5.0-1.0 +28 = +299 | 424-419 6.0-1.0 +5 = +304 |
| 6. Sheena Wilson | 364-429 0.0-1.0 -65 = -65 | 454-247 1.0-1.0 +207 = +142 | 380-375 2.0-1.0 +5 = +147 | 316-444 2.0-2.0 -128 = +19 | 339-284 3.0-2.0 +55 = +74 | 411-381 4.0-2.0 +30 = +104 | 390-389 5.0-2.0 +1 = +105 |
| 7. Ken McGinness | 350-369 0.0-1.0 -19 = -19 | 344-344 0.5-1.5 +0 = -19 | 375-380 0.5-2.5 -5 = -24 | 359-450 0.5-3.5 -91 = -115 | 439-322 1.5-3.5 +117 = +2 | 301-329 1.5-4.5 -28 = -26 | 528-331 2.5-4.5 +197 = +171 |
| 8. Stephen Robinson | 369-350 1.0-0.0 +19 = +19 | 303-413 1.0-1.0 -110 = -91 | 289-439 1.0-2.0 -150 = -241 | 342-356 1.0-3.0 -14 = -255 | 284-339 1.0-4.0 -55 = -310 | 366-362 2.0-4.0 +4 = -306 | 298-539 2.0-5.0 -241 = -547 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.