Back to round index.
Cumbernauld Scrabble Tournament October 2026| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 240 | 505 | Colin Nicol (A7) | Simon Gillam(Exp) (A3) |
| 6 | 268 | 496 | Amy Byrne (A4) | Stu Harkness (A2) |
| 3 | 271 | 461 | Stu Harkness (A2) | Yvonne Holland (A6) |
| 5 | 279 | 455 | Yvonne Holland (A6) | Neil Scott(GM) (A1) |
| 1 | 291 | 377 | Yvonne Holland (A6) | Marion Keatings (A5) |
| 3 | 300 | 525 | Richard Appleyard (A8) | Simon Gillam(Exp) (A3) |
| 2 | 304 | 450 | Stu Harkness (A2) | Richard Appleyard (A8) |
| 6 | 309 | 378 | Richard Appleyard (A8) | Marion Keatings (A5) |
| 1 | 317 | 465 | Stu Harkness (A2) | Neil Scott(GM) (A1) |
| 5 | 322 | 523 | Colin Nicol (A7) | Stu Harkness (A2) |
| 3 | 324 | 459 | Colin Nicol (A7) | Marion Keatings (A5) |
| 5 | 325 | 436 | Amy Byrne (A4) | Richard Appleyard (A8) |
| 2 | 343 | 456 | Amy Byrne (A4) | Yvonne Holland (A6) |
| 1 | 352 | 412 | Simon Gillam(Exp) (A3) | Amy Byrne (A4) |
| 4 | 356 | 444 | Marion Keatings (A5) | Amy Byrne (A4) |
| 5 | 362 | 391 | Simon Gillam(Exp) (A3) | Marion Keatings (A5) |
| 4 | 364 | 420 | Stu Harkness (A2) | Simon Gillam(Exp) (A3) |
| 6 | 364 | 467 | Yvonne Holland (A6) | Simon Gillam(Exp) (A3) |
| 7 | 365 | 536 | Colin Nicol (A7) | Amy Byrne (A4) |
| 7 | 371 | 412 | Neil Scott(GM) (A1) | Simon Gillam(Exp) (A3) |
| 2 | 371 | 434 | Marion Keatings (A5) | Neil Scott(GM) (A1) |
| 7 | 372 | 444 | Stu Harkness (A2) | Marion Keatings (A5) |
| 3 | 373 | 557 | Amy Byrne (A4) | Neil Scott(GM) (A1) |
| 7 | 378 | 464 | Yvonne Holland (A6) | Richard Appleyard (A8) |
| 1 | 387 | 540 | Colin Nicol (A7) | Richard Appleyard (A8) |
| 6 | 390 | 437 | Neil Scott(GM) (A1) | Colin Nicol (A7) |
| 4 | 397 | 407 | Colin Nicol (A7) | Yvonne Holland (A6) |
| 4 | 432 | 443 | Richard Appleyard (A8) | Neil Scott(GM) (A1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.