Back to round index.
Cumbernauld Scrabble Tournament October 2026| C1 | Name: Willie Scott | Rating: 87 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 7 | 0 | Richard Burge | 0 | 1 | 302 | 359 | −57 |
| 1st | cumulative | −57 | |||||||
| 2 | 10 | 4 | 75 | Mark Callaghan | 0 | 2 | 295 | 399 | −104 |
| 2nd | cumulative | −161 | |||||||
| 3 | 10 | 3 | 80 | Alistair Macnaughton | 1 | 2 | 347 | 324 | +23 |
| 1st | cumulative | −138 | |||||||
| 4 | 13 | 2 | 88 | Joyce Clegg | 2 | 2 | 362 | 337 | +25 |
| 1st | cumulative | −113 | |||||||
| 5 | 10 | 8 | 0 | Rachel Miller-Benioff | 3 | 2 | 376 | 290 | +86 |
| 2nd | cumulative | −27 | |||||||
| 6 | 10 | 6 | 72 | Jean Penman | 3 | 3 | 376 | 391 | −15 |
| 1st | cumulative | −42 | |||||||
| 7 | 10 | 5 | 73 | Ian Campbell | 4 | 3 | 398 | 358 | +40 |
| 2nd | cumulative | −2 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C2 | Name: Joyce Clegg | Rating: 88 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 4 | 75 | Mark Callaghan | 0 | 1 | 367 | 382 | −15 |
| 1st | cumulative | −15 | |||||||
| 2 | 13 | 6 | 72 | Jean Penman | 1 | 1 | 380 | 349 | +31 |
| 2nd | cumulative | +16 | |||||||
| 3 | 13 | 5 | 73 | Ian Campbell | 2 | 1 | 417 | 366 | +51 |
| 1st | cumulative | +67 | |||||||
| 4 | 13 | 1 | 87 | Willie Scott | 2 | 2 | 337 | 362 | −25 |
| 2nd | cumulative | +42 | |||||||
| 5 | 13 | 3 | 80 | Alistair Macnaughton | 3 | 2 | 373 | 342 | +31 |
| 2nd | cumulative | +73 | |||||||
| 6 | 13 | 7 | 0 | Richard Burge | 4 | 2 | 343 | 305 | +38 |
| 1st | cumulative | +111 | |||||||
| 7 | 13 | 8 | 0 | Rachel Miller-Benioff | 5 | 2 | 381 | 303 | +78 |
| 2nd | cumulative | +189 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C3 | Name: Alistair Macnaughton | Rating: 80 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 6 | 72 | Jean Penman | 1 | 0 | 365 | 320 | +45 |
| 2nd | cumulative | +45 | |||||||
| 2 | 11 | 8 | 0 | Rachel Miller-Benioff | 2 | 0 | 348 | 265 | +83 |
| 1st | cumulative | +128 | |||||||
| 3 | 10 | 1 | 87 | Willie Scott | 2 | 1 | 324 | 347 | −23 |
| 2nd | cumulative | +105 | |||||||
| 4 | 10 | 4 | 75 | Mark Callaghan | 3 | 1 | 409 | 341 | +68 |
| 2nd | cumulative | +173 | |||||||
| 5 | 13 | 2 | 88 | Joyce Clegg | 3 | 2 | 342 | 373 | −31 |
| 1st | cumulative | +142 | |||||||
| 6 | 11 | 5 | 73 | Ian Campbell | 3 | 3 | 319 | 391 | −72 |
| 2nd | cumulative | +70 | |||||||
| 7 | 11 | 7 | 0 | Richard Burge | 3 | 4 | 386 | 398 | −12 |
| 1st | cumulative | +58 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C4 | Name: Mark Callaghan | Rating: 75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 2 | 88 | Joyce Clegg | 1 | 0 | 382 | 367 | +15 |
| 2nd | cumulative | +15 | |||||||
| 2 | 10 | 1 | 87 | Willie Scott | 2 | 0 | 399 | 295 | +104 |
| 1st | cumulative | +119 | |||||||
| 3 | 12 | 7 | 0 | Richard Burge | 2 | 1 | 375 | 436 | −61 |
| 2nd | cumulative | +58 | |||||||
| 4 | 10 | 3 | 80 | Alistair Macnaughton | 2 | 2 | 341 | 409 | −68 |
| 1st | cumulative | −10 | |||||||
| 5 | 12 | 5 | 73 | Ian Campbell | 3 | 2 | 383 | 320 | +63 |
| 1st | cumulative | +53 | |||||||
| 6 | 12 | 8 | 0 | Rachel Miller-Benioff | 4 | 2 | 352 | 342 | +10 |
| 2nd | cumulative | +63 | |||||||
| 7 | 12 | 6 | 72 | Jean Penman | 5 | 2 | 411 | 388 | +23 |
| 1st | cumulative | +86 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C5 | Name: Ian Campbell | Rating: 73 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 8 | 0 | Rachel Miller-Benioff | 1 | 0 | 376 | 328 | +48 |
| 1st | cumulative | +48 | |||||||
| 2 | 12 | 7 | 0 | Richard Burge | 1 | 1 | 327 | 373 | −46 |
| 2nd | cumulative | +2 | |||||||
| 3 | 13 | 2 | 88 | Joyce Clegg | 1 | 2 | 366 | 417 | −51 |
| 2nd | cumulative | −49 | |||||||
| 4 | 11 | 6 | 72 | Jean Penman | 1 | 3 | 347 | 364 | −17 |
| 1st | cumulative | −66 | |||||||
| 5 | 12 | 4 | 75 | Mark Callaghan | 1 | 4 | 320 | 383 | −63 |
| 2nd | cumulative | −129 | |||||||
| 6 | 11 | 3 | 80 | Alistair Macnaughton | 2 | 4 | 391 | 319 | +72 |
| 1st | cumulative | −57 | |||||||
| 7 | 10 | 1 | 87 | Willie Scott | 2 | 5 | 358 | 398 | −40 |
| 1st | cumulative | −97 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C6 | Name: Jean Penman | Rating: 72 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 3 | 80 | Alistair Macnaughton | 0 | 1 | 320 | 365 | −45 |
| 1st | cumulative | −45 | |||||||
| 2 | 13 | 2 | 88 | Joyce Clegg | 0 | 2 | 349 | 380 | −31 |
| 1st | cumulative | −76 | |||||||
| 3 | 11 | 8 | 0 | Rachel Miller-Benioff | 1 | 2 | 368 | 340 | +28 |
| 1st | cumulative | −48 | |||||||
| 4 | 11 | 5 | 73 | Ian Campbell | 2 | 2 | 364 | 347 | +17 |
| 2nd | cumulative | −31 | |||||||
| 5 | 11 | 7 | 0 | Richard Burge | 2 | 3 | 275 | 366 | −91 |
| 2nd | cumulative | −122 | |||||||
| 6 | 10 | 1 | 87 | Willie Scott | 3 | 3 | 391 | 376 | +15 |
| 2nd | cumulative | −107 | |||||||
| 7 | 12 | 4 | 75 | Mark Callaghan | 3 | 4 | 388 | 411 | −23 |
| 2nd | cumulative | −130 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C7 | Name: Richard Burge | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 1 | 87 | Willie Scott | 1 | 0 | 359 | 302 | +57 |
| 2nd | cumulative | +57 | |||||||
| 2 | 12 | 5 | 73 | Ian Campbell | 2 | 0 | 373 | 327 | +46 |
| 1st | cumulative | +103 | |||||||
| 3 | 12 | 4 | 75 | Mark Callaghan | 3 | 0 | 436 | 375 | +61 |
| 1st | cumulative | +164 | |||||||
| 4 | 12 | 8 | 0 | Rachel Miller-Benioff | 4 | 0 | 340 | 234 | +106 |
| 2nd | cumulative | +270 | |||||||
| 5 | 11 | 6 | 72 | Jean Penman | 5 | 0 | 366 | 275 | +91 |
| 1st | cumulative | +361 | |||||||
| 6 | 13 | 2 | 88 | Joyce Clegg | 5 | 1 | 305 | 343 | −38 |
| 2nd | cumulative | +323 | |||||||
| 7 | 11 | 3 | 80 | Alistair Macnaughton | 6 | 1 | 398 | 386 | +12 |
| 2nd | cumulative | +335 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C8 | Name: Rachel Miller-Benioff | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 5 | 73 | Ian Campbell | 0 | 1 | 328 | 376 | −48 |
| 2nd | cumulative | −48 | |||||||
| 2 | 11 | 3 | 80 | Alistair Macnaughton | 0 | 2 | 265 | 348 | −83 |
| 2nd | cumulative | −131 | |||||||
| 3 | 11 | 6 | 72 | Jean Penman | 0 | 3 | 340 | 368 | −28 |
| 2nd | cumulative | −159 | |||||||
| 4 | 12 | 7 | 0 | Richard Burge | 0 | 4 | 234 | 340 | −106 |
| 1st | cumulative | −265 | |||||||
| 5 | 10 | 1 | 87 | Willie Scott | 0 | 5 | 290 | 376 | −86 |
| 1st | cumulative | −351 | |||||||
| 6 | 12 | 4 | 75 | Mark Callaghan | 0 | 6 | 342 | 352 | −10 |
| 1st | cumulative | −361 | |||||||
| 7 | 13 | 2 | 88 | Joyce Clegg | 0 | 7 | 303 | 381 | −78 |
| 1st | cumulative | −439 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.