Back to round index.

Easter Matchplay Saturday 29 March to Monday April 1 - Coventry

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1816 9 9 13 21 23 6.0-17.0-493Caroline McLaughlin (A18)
2895 6 10 13 21 3410.0-13.0-21Paul Coyle (A10)
3951 1 15 16 21 4112.0-11.0+350David Shenkin (A26)
41355 11 21 24 27 4713.0-10.0+1132Elie Dangoor(Exp) (A7)
515113 15 17 27 37 4213.0-10.0+1199Bob Violett(Exp) (A9)
61535 8 18 36 42 4410.0-13.0-617Christine Cooper (A24)
715710 13 20 26 40 48 8.0-15.0-760Ruth Cawsey (A25)
81583 12 16 31 44 5210.0-13.0-375Anne Ashmore (A16)
91833 7 27 40 48 5812.0-11.0+526John Ashmore (A8)
101835 6 27 31 55 59 6.0-17.0-1376Teresa Lyes (A27)
1118618 20 28 29 32 5911.0-12.0+251John Matthews (A13)
121963 5 20 48 59 61 6.0-17.0-1174Jake Berliner (A28)
132239 24 38 46 53 53 9.0-14.0-1242Bobbie Taylor (A21)
142483 20 41 50 63 7110.0-13.0-623Victoria Kingham (A20)
1525610 11 49 55 60 7112.0-11.0-15Vince Boyle (A14)
1625910 43 49 51 52 5414.0- 9.0+341Nick Deller (A6)
1729324 31 45 56 58 7910.0-13.0-161Matthew Pinner (A17)
182979 22 30 36 87 11311.0-12.0-297Phil Kelly (A22)
193065 23 30 55 88 10514.0- 9.0+275Rik Kennedy(Exp) (A2)
203449 27 37 79 81 11113.0-10.0+244Andrew Eames (A15)
2134836 42 43 53 81 9311.0-12.0-461Paul Cousins (A19)
223549 22 56 75 91 10117.0- 6.0+1383Harshan Lamabadusuriya(GM) (A1)
233734 14 61 91 97 10613.0-10.0+296Robert Richland(Exp) (A12)
243743 42 48 61 106 11411.0-12.0-53Ellie Mackin (A23)
253806 34 50 72 87 13112.0-11.0-270Joseph Bennett (A11)
2657120 57 79 122 144 14913.0-10.0-668Natalie Zolty(Exp) (A5)
2762655 64 74 88 89 25617.0- 6.0+960Craig Solomons(Exp) (A4)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.