Back to round index.

Easter Matchplay Saturday 29 March to Monday April 1 - Coventry

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1913 9 11 16 19 33 9.0-14.0-811Stuart May (B13)
21088 11 20 20 23 2616.0- 7.0+501Mary Allen (B7)
315812 12 13 29 46 46 9.0-14.0-711Linda Barratt (B11)
41862 9 16 41 54 6411.5-11.5+246Sydney Berger (B12)
519811 24 26 40 48 4913.0-10.0+322Adrienne Berger (B6)
620218 28 31 36 36 53 9.0-14.0-1161Sayaka Kamikariya (B18)
720311 21 27 37 51 5614.0- 9.0+391Ruth MacInerney (B8)
821519 22 31 37 46 6016.0- 7.0+1040Greg Kelly (B1)
923127 36 36 36 39 5713.0-10.0+165Suzanne Dundas (B4)
102322 5 40 54 65 6612.5-10.5+475Peter Thorpe (B9)
1124613 13 39 46 66 6912.5-10.5+601Nicky Huitson (B3)
1226517 27 33 45 59 84 8.0-15.0-654Stany Arnold (B15)
1327220 38 44 52 59 5917.5- 5.5+1133Alison Sadler (B5)
1429827 34 49 59 64 6513.5- 9.5+410Kathy Richland (B2)
153508 15 41 81 102 103 9.0-14.0-59Alison Holmes (B14)
1638013 41 55 79 92 10012.0-11.0+867Tess McCarthy (B10)
174416 21 55 81 123 155 6.0-17.0-1190Gerry Gleeson (B16)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.