Back to round index.
Easter Warm Up 29 ad 30 March
- Coventry| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +700 | 156 | 185 | +29 | Donna Stanton (A7) | 1W:518-360:A3 |
| 2 | 7–2 | +559 | 189 | 186 | −3 | Harshan Lamabadusuriya(GM) (A1) | 1W:493-404:A2 |
| 3 | 7–2 | +552 | 183 | 187 | +4 | Phil Robertshaw(GM) (A2) | 2L:404-493:A1 |
| 4 | 6–3 | +458 | 172 | 176 | +4 | Nick Deller (A3) | 2L:360-518:A7 |
| 5 | 6–3 | +360 | 171 | 171 | +0 | John Ashmore (A4) | 2W:551-398:A6 |
| 6 | 5–4 | +311 | 147 | 164 | +17 | Alan Males (A12) | 1W:483-434:A13 |
| 7 | 5–4 | +5 | 142 | 162 | +20 | Kathy Richland (A14) | 1W:445-285:A15 |
| 8 | 5–4 | −31 | 162 | 158 | −4 | Joseph Bennett (A5) | 1W:407-393:A10 |
| 9 | 5–4 | −51 | 150 | 167 | +17 | Richard Spencer (A9) | 2W:403-374:A17 |
| 10 | 5–4 | −295 | 159 | 167 | +8 | Robert Richland(Exp) (A6) | 1L:398-551:A4 |
| 11 | 4–5 | +61 | 149 | 151 | +2 | Helen Harding (A10) | 2L:393-407:A5 |
| 12 | 4–5 | −232 | 153 | 145 | −8 | Anne Ashmore (A8) | 2W:366-321:A18 |
| 13 | 3–6 | −2 | 147 | 131 | −16 | Greg Kelly (A11) | 2W:437-410:A16 |
| 14 | 3–6 | −473 | 146 | 135 | −11 | Graham Harding (A13) | 2L:434-483:A12 |
| 15 | 3–6 | −532 | 140 | 134 | −6 | Nicky Huitson (A17) | 1L:374-403:A9 |
| 16 | 2–7 | −388 | 141 | 123 | −18 | Stephen Wintle (A16) | 1L:410-437:A11 |
| 17 | 2–7 | −483 | 141 | 123 | −18 | Suzanne Dundas (A15) | 2L:285-445:A14 |
| 18 | 2–7 | −519 | 139 | 124 | −15 | Christine Cooper (A18) | 1L:321-366:A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.