Back to round index.
Easter Matchplay Warm Up 202
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 602 | 306 | Samuel Crispin (A3) | Anne Ashmore (A17) |
| 1 | 600 | 268 | Nick Deller (A4) | Greg Kelly (A15) |
| 10 | 588 | 460 | Colin Northmore (A7) | Donna Stanton (A14) |
| 4 | 554 | 303 | Rik Kennedy(Exp) (A2) | Joel Davey (A6) |
| 7 | 548 | 338 | Samuel Crispin (A3) | Colin Northmore (A7) |
| 9 | 537 | 208 | John Ashmore (A10) | Steve{Oxford} Perry (A13) |
| 6 | 522 | 427 | Steve{Oxford} Perry (A13) | Rafal Dominiczak(Exp) (A8) |
| 10 | 521 | 480 | Brian Po (A1) | Steve{Oxford} Perry (A13) |
| 9 | 520 | 374 | Rafal Dominiczak(Exp) (A8) | Stewart Houten (A5) |
| 5 | 520 | 362 | Steve{Oxford} Perry (A13) | Stewart Houten (A5) |
| 2 | 517 | 421 | Colin Northmore (A7) | Greg Kelly (A15) |
| 5 | 516 | 388 | Rafal Dominiczak(Exp) (A8) | Samuel Crispin (A3) |
| 6 | 514 | 350 | Ellie Mackin (A18) | Greg Kelly (A15) |
| 8 | 513 | 408 | Samuel Crispin (A3) | Steve{Oxford} Perry (A13) |
| 9 | 510 | 384 | Samuel Crispin (A3) | James Burley (A9) |
| 10 | 509 | 364 | Samuel Crispin (A3) | Rafal Dominiczak(Exp) (A8) |
| 5 | 506 | 354 | James Burley (A9) | Nick Deller (A4) |
| 1 | 501 | 462 | James Burley (A9) | Robert Richland(Exp) (A11) |
| 2 | 500 | 357 | Joel Davey (A6) | Donna Stanton (A14) |
| 8 | 500 | 439 | Joseph Bennett (A12) | Colin Northmore (A7) |
| 5 | 499 | 429 | Brian Po (A1) | Colin Northmore (A7) |
| 10 | 499 | 331 | Rik Kennedy(Exp) (A2) | Joseph Bennett (A12) |
| 5 | 499 | 302 | Joel Davey (A6) | Joseph Bennett (A12) |
| 7 | 498 | 353 | Anne Ashmore (A17) | Ian Nichol (A16) |
| 1 | 492 | 400 | Brian Po (A1) | Ellie Mackin (A18) |
| 2 | 492 | 425 | Joseph Bennett (A12) | Samuel Crispin (A3) |
| 3 | 491 | 458 | Rafal Dominiczak(Exp) (A8) | Joseph Bennett (A12) |
| 9 | 489 | 349 | Joseph Bennett (A12) | Greg Kelly (A15) |
| 6 | 489 | 463 | Anne Ashmore (A17) | Joseph Bennett (A12) |
| 9 | 486 | 390 | Colin Northmore (A7) | Anne Ashmore (A17) |
| 6 | 484 | 447 | Colin Northmore (A7) | Joel Davey (A6) |
| 8 | 483 | 249 | Greg Kelly (A15) | Donna Stanton (A14) |
| 8 | 481 | 364 | Rafal Dominiczak(Exp) (A8) | Brian Po (A1) |
| 2 | 478 | 468 | John Ashmore (A10) | Rik Kennedy(Exp) (A2) |
| 10 | 478 | 426 | John Ashmore (A10) | James Burley (A9) |
| 2 | 474 | 382 | James Burley (A9) | Ellie Mackin (A18) |
| 1 | 473 | 422 | Colin Northmore (A7) | Steve{Oxford} Perry (A13) |
| 10 | 472 | 334 | Stewart Houten (A5) | Nick Deller (A4) |
| 9 | 470 | 422 | Donna Stanton (A14) | Ellie Mackin (A18) |
| 8 | 469 | 375 | Robert Richland(Exp) (A11) | Anne Ashmore (A17) |
| 3 | 468 | 371 | James Burley (A9) | Brian Po (A1) |
| 5 | 468 | 420 | Donna Stanton (A14) | Rik Kennedy(Exp) (A2) |
| 7 | 467 | 443 | Brian Po (A1) | Rik Kennedy(Exp) (A2) |
| 7 | 467 | 450 | Stewart Houten (A5) | Joel Davey (A6) |
| 8 | 467 | 385 | Stewart Houten (A5) | Nick Deller (A4) |
| 8 | 466 | 338 | Rik Kennedy(Exp) (A2) | Ellie Mackin (A18) |
| 7 | 463 | 430 | Donna Stanton (A14) | John Ashmore (A10) |
| 6 | 462 | 354 | James Burley (A9) | Rik Kennedy(Exp) (A2) |
| 2 | 460 | 391 | Rafal Dominiczak(Exp) (A8) | Anne Ashmore (A17) |
| 7 | 459 | 449 | James Burley (A9) | Steve{Oxford} Perry (A13) |
| 10 | 458 | 413 | Joel Davey (A6) | Ellie Mackin (A18) |
| 2 | 451 | 306 | Stewart Houten (A5) | Ian Nichol (A16) |
| 8 | 450 | 364 | John Ashmore (A10) | James Burley (A9) |
| 1 | 449 | 393 | Joseph Bennett (A12) | Donna Stanton (A14) |
| 1 | 448 | 420 | Rafal Dominiczak(Exp) (A8) | Joel Davey (A6) |
| 4 | 448 | 343 | Rafal Dominiczak(Exp) (A8) | James Burley (A9) |
| 1 | 446 | 355 | Rik Kennedy(Exp) (A2) | Ian Nichol (A16) |
| 3 | 445 | 340 | Samuel Crispin (A3) | Joel Davey (A6) |
| 3 | 445 | 334 | Donna Stanton (A14) | Anne Ashmore (A17) |
| 9 | 444 | 352 | Nick Deller (A4) | Ian Nichol (A16) |
| 8 | 442 | 342 | Ian Nichol (A16) | Joel Davey (A6) |
| 6 | 441 | 302 | Ian Nichol (A16) | Robert Richland(Exp) (A11) |
| 4 | 439 | 376 | Stewart Houten (A5) | Colin Northmore (A7) |
| 10 | 439 | 436 | Robert Richland(Exp) (A11) | Anne Ashmore (A17) |
| 4 | 438 | 363 | Nick Deller (A4) | John Ashmore (A10) |
| 7 | 435 | 351 | Joseph Bennett (A12) | Ellie Mackin (A18) |
| 10 | 434 | 291 | Greg Kelly (A15) | Ian Nichol (A16) |
| 4 | 433 | 430 | Ian Nichol (A16) | Ellie Mackin (A18) |
| 9 | 432 | 419 | Brian Po (A1) | Joel Davey (A6) |
| 3 | 432 | 423 | Rik Kennedy(Exp) (A2) | Stewart Houten (A5) |
| 4 | 431 | 303 | Steve{Oxford} Perry (A13) | Joseph Bennett (A12) |
| 3 | 430 | 318 | Nick Deller (A4) | Colin Northmore (A7) |
| 5 | 429 | 358 | Anne Ashmore (A17) | Ellie Mackin (A18) |
| 1 | 428 | 401 | Stewart Houten (A5) | John Ashmore (A10) |
| 3 | 428 | 372 | John Ashmore (A10) | Ian Nichol (A16) |
| 6 | 426 | 336 | Samuel Crispin (A3) | Nick Deller (A4) |
| 9 | 425 | 369 | Rik Kennedy(Exp) (A2) | Robert Richland(Exp) (A11) |
| 7 | 421 | 339 | Nick Deller (A4) | Rafal Dominiczak(Exp) (A8) |
| 3 | 419 | 352 | Steve{Oxford} Perry (A13) | Greg Kelly (A15) |
| 3 | 418 | 351 | Robert Richland(Exp) (A11) | Ellie Mackin (A18) |
| 4 | 410 | 367 | Samuel Crispin (A3) | Brian Po (A1) |
| 6 | 409 | 374 | Stewart Houten (A5) | Donna Stanton (A14) |
| 4 | 405 | 389 | Donna Stanton (A14) | Robert Richland(Exp) (A11) |
| 2 | 400 | 351 | Brian Po (A1) | Robert Richland(Exp) (A11) |
| 2 | 399 | 388 | Steve{Oxford} Perry (A13) | Nick Deller (A4) |
| 5 | 396 | 331 | John Ashmore (A10) | Robert Richland(Exp) (A11) |
| 5 | 395 | 390 | Greg Kelly (A15) | Ian Nichol (A16) |
| 7 | 382 | 355 | Robert Richland(Exp) (A11) | Greg Kelly (A15) |
| 6 | 372 | 324 | John Ashmore (A10) | Brian Po (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.