Back to round index.
Edinburgh Open Tournament - 30 November 2024| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 988 | 552 | 436 | James Squires (A2) | Amy Byrne (A8) |
| 2 | 948 | 609 | 339 | Nicky Huitson (A10) | Colin Nicol (A7) |
| 6 | 944 | 665 | 279 | Stu Harkness (A5) | Peter Hill (A12) |
| 4 | 922 | 534 | 388 | John McNaughton (A6) | Raymy Travers (A14) |
| 3 | 915 | 472 | 443 | Stu Harkness (A5) | James Squires (A2) |
| 1 | 901 | 536 | 365 | James Squires (A2) | Nicky Huitson (A10) |
| 2 | 898 | 557 | 341 | John McNaughton (A6) | Ronan Dance (A13) |
| 1 | 898 | 474 | 424 | Raymy Travers (A14) | Colin Nicol (A7) |
| 7 | 894 | 464 | 430 | James Squires (A2) | Neil Scott(GM) (A1) |
| 5 | 892 | 489 | 403 | John McNaughton (A6) | Neil Scott(GM) (A1) |
| 6 | 888 | 450 | 438 | Colin Nicol (A7) | Tom Wilson (A9) |
| 4 | 885 | 595 | 290 | Amy Byrne (A8) | Colin Nicol (A7) |
| 1 | 879 | 501 | 378 | Stu Harkness (A5) | Ronan Dance (A13) |
| 5 | 876 | 444 | 432 | Chris Cummins (A3) | James Squires (A2) |
| 3 | 869 | 453 | 416 | Colin Nicol (A7) | Peter Thorpe (A11) |
| 6 | 867 | 492 | 375 | Neil Scott(GM) (A1) | Chris Cummins (A3) |
| 4 | 863 | 514 | 349 | Nicky Huitson (A10) | Tom Wilson (A9) |
| 3 | 851 | 498 | 353 | John McNaughton (A6) | Tom Wilson (A9) |
| 6 | 851 | 426 | 425 | John McNaughton (A6) | Ross MacKenzie (A4) |
| 3 | 851 | 447 | 404 | Amy Byrne (A8) | Ronan Dance (A13) |
| 4 | 841 | 473 | 368 | Neil Scott(GM) (A1) | Ross MacKenzie (A4) |
| 5 | 838 | 472 | 366 | Ronan Dance (A13) | Colin Nicol (A7) |
| 6 | 835 | 440 | 395 | Ronan Dance (A13) | Nicky Huitson (A10) |
| 4 | 831 | 423 | 408 | Chris Cummins (A3) | Stu Harkness (A5) |
| 7 | 829 | 457 | 372 | Nicky Huitson (A10) | Peter Thorpe (A11) |
| 1 | 825 | 430 | 395 | Peter Hill (A12) | John McNaughton (A6) |
| 7 | 823 | 423 | 400 | Stu Harkness (A5) | Ross MacKenzie (A4) |
| 4 | 821 | 546 | 275 | James Squires (A2) | Peter Hill (A12) |
| 4 | 819 | 497 | 322 | Ronan Dance (A13) | Peter Thorpe (A11) |
| 3 | 816 | 512 | 304 | Neil Scott(GM) (A1) | Peter Hill (A12) |
| 7 | 815 | 523 | 292 | Ronan Dance (A13) | Tom Wilson (A9) |
| 2 | 808 | 407 | 401 | Tom Wilson (A9) | Amy Byrne (A8) |
| 7 | 795 | 441 | 354 | Amy Byrne (A8) | Raymy Travers (A14) |
| 2 | 794 | 400 | 394 | Peter Hill (A12) | Raymy Travers (A14) |
| 3 | 793 | 438 | 355 | Raymy Travers (A14) | Nicky Huitson (A10) |
| 2 | 771 | 440 | 331 | Neil Scott(GM) (A1) | Stu Harkness (A5) |
| 7 | 766 | 413 | 353 | Colin Nicol (A7) | Peter Hill (A12) |
| 1 | 755 | 379 | 376 | Ross MacKenzie (A4) | Peter Thorpe (A11) |
| 3 | 752 | 401 | 351 | Ross MacKenzie (A4) | Chris Cummins (A3) |
| 5 | 752 | 455 | 297 | Ross MacKenzie (A4) | Nicky Huitson (A10) |
| 5 | 743 | 424 | 319 | Stu Harkness (A5) | Raymy Travers (A14) |
| 6 | 716 | 364 | 352 | Peter Thorpe (A11) | Raymy Travers (A14) |
| 1 | 708 | 448 | 260 | Neil Scott(GM) (A1) | Amy Byrne (A8) |
| 5 | 705 | 397 | 308 | Peter Hill (A12) | Amy Byrne (A8) |
| 2 | 704 | 362 | 342 | Ross MacKenzie (A4) | James Squires (A2) |
| 2 | 703 | 439 | 264 | Chris Cummins (A3) | Peter Thorpe (A11) |
| 7 | 693 | 396 | 297 | John McNaughton (A6) | Chris Cummins (A3) |
| 1 | 691 | 371 | 320 | Chris Cummins (A3) | Tom Wilson (A9) |
| 5 | 667 | 350 | 317 | Peter Thorpe (A11) | Tom Wilson (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.