Back to round index.
Edinburgh Open Tournament - 30 November 2024| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 260 | 448 | Amy Byrne (A8) | Neil Scott(GM) (A1) |
| 2 | 264 | 439 | Peter Thorpe (A11) | Chris Cummins (A3) |
| 4 | 275 | 546 | Peter Hill (A12) | James Squires (A2) |
| 6 | 279 | 665 | Peter Hill (A12) | Stu Harkness (A5) |
| 4 | 290 | 595 | Colin Nicol (A7) | Amy Byrne (A8) |
| 7 | 292 | 523 | Tom Wilson (A9) | Ronan Dance (A13) |
| 7 | 297 | 396 | Chris Cummins (A3) | John McNaughton (A6) |
| 5 | 297 | 455 | Nicky Huitson (A10) | Ross MacKenzie (A4) |
| 3 | 304 | 512 | Peter Hill (A12) | Neil Scott(GM) (A1) |
| 5 | 308 | 397 | Amy Byrne (A8) | Peter Hill (A12) |
| 5 | 317 | 350 | Tom Wilson (A9) | Peter Thorpe (A11) |
| 5 | 319 | 424 | Raymy Travers (A14) | Stu Harkness (A5) |
| 1 | 320 | 371 | Tom Wilson (A9) | Chris Cummins (A3) |
| 4 | 322 | 497 | Peter Thorpe (A11) | Ronan Dance (A13) |
| 2 | 331 | 440 | Stu Harkness (A5) | Neil Scott(GM) (A1) |
| 2 | 339 | 609 | Colin Nicol (A7) | Nicky Huitson (A10) |
| 2 | 341 | 557 | Ronan Dance (A13) | John McNaughton (A6) |
| 2 | 342 | 362 | James Squires (A2) | Ross MacKenzie (A4) |
| 4 | 349 | 514 | Tom Wilson (A9) | Nicky Huitson (A10) |
| 3 | 351 | 401 | Chris Cummins (A3) | Ross MacKenzie (A4) |
| 6 | 352 | 364 | Raymy Travers (A14) | Peter Thorpe (A11) |
| 3 | 353 | 498 | Tom Wilson (A9) | John McNaughton (A6) |
| 7 | 353 | 413 | Peter Hill (A12) | Colin Nicol (A7) |
| 7 | 354 | 441 | Raymy Travers (A14) | Amy Byrne (A8) |
| 3 | 355 | 438 | Nicky Huitson (A10) | Raymy Travers (A14) |
| 1 | 365 | 536 | Nicky Huitson (A10) | James Squires (A2) |
| 5 | 366 | 472 | Colin Nicol (A7) | Ronan Dance (A13) |
| 4 | 368 | 473 | Ross MacKenzie (A4) | Neil Scott(GM) (A1) |
| 7 | 372 | 457 | Peter Thorpe (A11) | Nicky Huitson (A10) |
| 6 | 375 | 492 | Chris Cummins (A3) | Neil Scott(GM) (A1) |
| 1 | 376 | 379 | Peter Thorpe (A11) | Ross MacKenzie (A4) |
| 1 | 378 | 501 | Ronan Dance (A13) | Stu Harkness (A5) |
| 4 | 388 | 534 | Raymy Travers (A14) | John McNaughton (A6) |
| 2 | 394 | 400 | Raymy Travers (A14) | Peter Hill (A12) |
| 1 | 395 | 430 | John McNaughton (A6) | Peter Hill (A12) |
| 6 | 395 | 440 | Nicky Huitson (A10) | Ronan Dance (A13) |
| 7 | 400 | 423 | Ross MacKenzie (A4) | Stu Harkness (A5) |
| 2 | 401 | 407 | Amy Byrne (A8) | Tom Wilson (A9) |
| 5 | 403 | 489 | Neil Scott(GM) (A1) | John McNaughton (A6) |
| 3 | 404 | 447 | Ronan Dance (A13) | Amy Byrne (A8) |
| 4 | 408 | 423 | Stu Harkness (A5) | Chris Cummins (A3) |
| 3 | 416 | 453 | Peter Thorpe (A11) | Colin Nicol (A7) |
| 1 | 424 | 474 | Colin Nicol (A7) | Raymy Travers (A14) |
| 6 | 425 | 426 | Ross MacKenzie (A4) | John McNaughton (A6) |
| 7 | 430 | 464 | Neil Scott(GM) (A1) | James Squires (A2) |
| 5 | 432 | 444 | James Squires (A2) | Chris Cummins (A3) |
| 6 | 436 | 552 | Amy Byrne (A8) | James Squires (A2) |
| 6 | 438 | 450 | Tom Wilson (A9) | Colin Nicol (A7) |
| 3 | 443 | 472 | James Squires (A2) | Stu Harkness (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.