Back to round index.
Elgin Tournament (November 2024)| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 465 | 473 | Amy Byrne (A4) | Colin Nicol (A3) |
| 5 | 427 | 515 | Marion Keatings (A2) | Colin Nicol (A3) |
| 2 | 402 | 421 | Colin Nicol (A3) | Neil Scott(GM) (A1) |
| 3 | 397 | 478 | Amy Byrne (A4) | Neil Scott(GM) (A1) |
| 5 | 393 | 396 | Amy Byrne (A4) | Tom Wilson (A5) |
| 6 | 389 | 415 | Marion Keatings (A2) | Tom Wilson (A5) |
| 1 | 385 | 428 | Marion Keatings (A2) | Neil Scott(GM) (A1) |
| 7 | 385 | 511 | Colin Nicol (A3) | Raymy Travers (A6) |
| 3 | 381 | 555 | Tom Wilson (A5) | Colin Nicol (A3) |
| 6 | 373 | 409 | Amy Byrne (A4) | Raymy Travers (A6) |
| 2 | 362 | 405 | Raymy Travers (A6) | Amy Byrne (A4) |
| 7 | 341 | 474 | Amy Byrne (A4) | Tom Wilson (A5) |
| 4 | 341 | 473 | Tom Wilson (A5) | Neil Scott(GM) (A1) |
| 4 | 340 | 394 | Marion Keatings (A2) | Amy Byrne (A4) |
| 4 | 337 | 457 | Colin Nicol (A3) | Raymy Travers (A6) |
| 3 | 327 | 412 | Marion Keatings (A2) | Raymy Travers (A6) |
| 6 | 322 | 532 | Colin Nicol (A3) | Neil Scott(GM) (A1) |
| 2 | 316 | 360 | Tom Wilson (A5) | Marion Keatings (A2) |
| 1 | 310 | 376 | Tom Wilson (A5) | Raymy Travers (A6) |
| 7 | 272 | 473 | Marion Keatings (A2) | Neil Scott(GM) (A1) |
| 5 | 251 | 483 | Raymy Travers (A6) | Neil Scott(GM) (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.