Back to round index.
Elgin Tournament (November 2024)| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 1 | 122 | 123 | 1 | 394 | 325 | Sheena Wilson (B3) | Bob Christie (B2) |
| 1 | 122 | 123 | 7 | 420 | 320 | Sheena Wilson (B3) | Caroline Foy (B1) |
| 1 | 122 | 123 | 4 | 428 | 367 | Margaret Armstrong (B4) | Bob Christie (B2) |
| 1 | 122 | 123 | 3 | 387 | 331 | Heather Laird (B5) | Bob Christie (B2) |
| 1 | 122 | 123 | 4 | 401 | 330 | Heather Laird (B5) | Caroline Foy (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.