Back to round index.
Elsenham Tournament - 22nd March 2026| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 273 | 573 | 300 | Stewart Holden(GM) (A2) | Steve{Oxford} Perry (A10) |
| 4 | 244 | 556 | 312 | Anand Buddhdev (A6) | Mike Chappell (A7) |
| 7 | 234 | 582 | 348 | David Webb(GM) (A3) | Steve{Oxford} Perry (A10) |
| 5 | 193 | 492 | 299 | David Webb(GM) (A3) | Bob Violett(Exp) (A4) |
| 4 | 189 | 548 | 359 | Paul Allan(GM) (A1) | John Ashmore (A5) |
| 6 | 183 | 515 | 332 | Paul Allan(GM) (A1) | Wojtek Usakiewicz (A9) |
| 2 | 173 | 482 | 309 | Steve{Oxford} Perry (A10) | Bob Violett(Exp) (A4) |
| 7 | 165 | 478 | 313 | Stewart Holden(GM) (A2) | Anand Buddhdev (A6) |
| 5 | 156 | 464 | 308 | Paul Allan(GM) (A1) | Barry Grossman(Exp) (A8) |
| 5 | 153 | 491 | 338 | Anand Buddhdev (A6) | Wojtek Usakiewicz (A9) |
| 6 | 145 | 553 | 408 | Bob Violett(Exp) (A4) | Mike Chappell (A7) |
| 7 | 144 | 461 | 317 | Paul Allan(GM) (A1) | Wojtek Usakiewicz (A9) |
| 1 | 143 | 456 | 313 | Wojtek Usakiewicz (A9) | Bob Violett(Exp) (A4) |
| 7 | 138 | 498 | 360 | John Ashmore (A5) | Bob Violett(Exp) (A4) |
| 5 | 114 | 481 | 367 | Mike Chappell (A7) | John Ashmore (A5) |
| 3 | 103 | 431 | 328 | Anand Buddhdev (A6) | Bob Violett(Exp) (A4) |
| 4 | 97 | 517 | 420 | Barry Grossman(Exp) (A8) | Bob Violett(Exp) (A4) |
| 2 | 93 | 522 | 429 | David Webb(GM) (A3) | Paul Allan(GM) (A1) |
| 1 | 77 | 466 | 389 | John Ashmore (A5) | Steve{Oxford} Perry (A10) |
| 2 | 74 | 421 | 347 | Wojtek Usakiewicz (A9) | John Ashmore (A5) |
| 3 | 69 | 491 | 422 | Steve{Oxford} Perry (A10) | Barry Grossman(Exp) (A8) |
| 6 | 52 | 403 | 351 | David Webb(GM) (A3) | Barry Grossman(Exp) (A8) |
| 1 | 46 | 440 | 394 | Paul Allan(GM) (A1) | Anand Buddhdev (A6) |
| 2 | 38 | 484 | 446 | Stewart Holden(GM) (A2) | Mike Chappell (A7) |
| 3 | 35 | 429 | 394 | John Ashmore (A5) | David Webb(GM) (A3) |
| 6 | 29 | 429 | 400 | Stewart Holden(GM) (A2) | John Ashmore (A5) |
| 3 | 28 | 432 | 404 | Wojtek Usakiewicz (A9) | Stewart Holden(GM) (A2) |
| 4 | 26 | 381 | 355 | Stewart Holden(GM) (A2) | David Webb(GM) (A3) |
| 3 | 23 | 466 | 443 | Mike Chappell (A7) | Paul Allan(GM) (A1) |
| 7 | 17 | 407 | 390 | Barry Grossman(Exp) (A8) | Mike Chappell (A7) |
| 1 | 15 | 403 | 388 | Stewart Holden(GM) (A2) | Barry Grossman(Exp) (A8) |
| 6 | 10 | 372 | 362 | Anand Buddhdev (A6) | Steve{Oxford} Perry (A10) |
| 2 | 8 | 437 | 429 | Anand Buddhdev (A6) | Barry Grossman(Exp) (A8) |
| 1 | 7 | 420 | 413 | Mike Chappell (A7) | David Webb(GM) (A3) |
| 4 | 5 | 461 | 456 | Wojtek Usakiewicz (A9) | Steve{Oxford} Perry (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.