Back to round index.
Elsenham Tournament - 22nd March 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Holden(GM), Stewart | 2 | 484 | Chappell, Mike | 7 | 446 | 38 |
| Webb(GM), David | 3 | 522 | Allan(GM), Paul | 1 | 429 | 93 |
| Buddhdev, Anand | 6 | 437 | Grossman(Exp), Barry | 8 | 429 | 8 |
| Usakiewicz, Wojtek | 9 | 421 | Ashmore, John | 5 | 347 | 74 |
| Perry, Steve{Oxford} | 10 | 482 | Violett(Exp), Bob | 4 | 309 | 173 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.