Back to round index.
Elsenham Tournament - 22nd March 2026| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 897 | 462 | 435 | Helen Harding (B2) | Noel Barnes (B10) |
| 4 | 882 | 492 | 390 | Kevin Synnott (B8) | Wanda De_Poitiers (B11) |
| 3 | 878 | 454 | 424 | Nicky Huitson (B7) | Derek Bower (B12) |
| 3 | 873 | 457 | 416 | Stephen Wintle (B9) | Wanda De_Poitiers (B11) |
| 4 | 869 | 483 | 386 | Helen Harding (B2) | Stephen Wintle (B9) |
| 5 | 856 | 467 | 389 | Alan Males (B5) | Phil Kelly (B4) |
| 2 | 851 | 512 | 339 | Peter Thorpe (B6) | Noel Barnes (B10) |
| 6 | 849 | 450 | 399 | Helen Harding (B2) | Phil Kelly (B4) |
| 6 | 840 | 505 | 335 | Wanda De_Poitiers (B11) | Derek Bower (B12) |
| 5 | 838 | 464 | 374 | Helen Harding (B2) | Nicky Huitson (B7) |
| 1 | 831 | 494 | 337 | Graham Harding (B1) | Derek Bower (B12) |
| 4 | 830 | 482 | 348 | Alan Males (B5) | Graham Harding (B1) |
| 7 | 826 | 463 | 363 | Helen Harding (B2) | Alan Males (B5) |
| 2 | 819 | 430 | 389 | Graham Harding (B1) | Nicky Huitson (B7) |
| 1 | 812 | 429 | 383 | Wanda De_Poitiers (B11) | Anne Ashmore (B3) |
| 7 | 811 | 408 | 403 | Kevin Synnott (B8) | Peter Thorpe (B6) |
| 3 | 800 | 451 | 349 | Graham Harding (B1) | Phil Kelly (B4) |
| 1 | 800 | 426 | 374 | Phil Kelly (B4) | Nicky Huitson (B7) |
| 5 | 798 | 420 | 378 | Anne Ashmore (B3) | Noel Barnes (B10) |
| 5 | 797 | 410 | 387 | Peter Thorpe (B6) | Wanda De_Poitiers (B11) |
| 7 | 796 | 484 | 312 | Wanda De_Poitiers (B11) | Stephen Wintle (B9) |
| 2 | 794 | 418 | 376 | Helen Harding (B2) | Kevin Synnott (B8) |
| 4 | 787 | 418 | 369 | Noel Barnes (B10) | Derek Bower (B12) |
| 7 | 786 | 419 | 367 | Anne Ashmore (B3) | Graham Harding (B1) |
| 4 | 784 | 423 | 361 | Anne Ashmore (B3) | Nicky Huitson (B7) |
| 6 | 783 | 429 | 354 | Stephen Wintle (B9) | Noel Barnes (B10) |
| 3 | 782 | 462 | 320 | Kevin Synnott (B8) | Noel Barnes (B10) |
| 5 | 776 | 415 | 361 | Kevin Synnott (B8) | Graham Harding (B1) |
| 6 | 767 | 411 | 356 | Graham Harding (B1) | Anne Ashmore (B3) |
| 6 | 767 | 425 | 342 | Alan Males (B5) | Kevin Synnott (B8) |
| 7 | 767 | 400 | 367 | Derek Bower (B12) | Noel Barnes (B10) |
| 2 | 763 | 419 | 344 | Anne Ashmore (B3) | Stephen Wintle (B9) |
| 3 | 757 | 380 | 377 | Peter Thorpe (B6) | Helen Harding (B2) |
| 6 | 754 | 379 | 375 | Nicky Huitson (B7) | Peter Thorpe (B6) |
| 3 | 739 | 465 | 274 | Alan Males (B5) | Anne Ashmore (B3) |
| 5 | 729 | 383 | 346 | Stephen Wintle (B9) | Derek Bower (B12) |
| 1 | 721 | 422 | 299 | Alan Males (B5) | Stephen Wintle (B9) |
| 7 | 721 | 448 | 273 | Nicky Huitson (B7) | Phil Kelly (B4) |
| 4 | 703 | 449 | 254 | Peter Thorpe (B6) | Phil Kelly (B4) |
| 2 | 702 | 369 | 333 | Alan Males (B5) | Wanda De_Poitiers (B11) |
| 2 | 698 | 413 | 285 | Phil Kelly (B4) | Derek Bower (B12) |
| 1 | 631 | 383 | 248 | Kevin Synnott (B8) | Peter Thorpe (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.