Back to round index.
Festival of Scrabble 2018| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Anne Ashmore (A10) starts | Chris Harrison (A8) replies repeat | |
| 2 | John Ashmore (A3) replies | Andrew Eames (A9) starts repeat | |
| 5 | Tolani Ayo-Awojobi (A13) replies | Chris Finlay (A7) starts repeat | |
| 3 | Stewart Brodie (A11) replies | Michael Holligan (A14) starts repeat | |
| 4 | James Burley (A6) replies | Steve{Oxford} Perry (A4) starts repeat | |
| 1 | Paul Coyle (A5) replies | Wayne Kelly(GM) (A1) starts repeat | |
| 2 | Andrew Eames (A9) starts | John Ashmore (A3) replies repeat | |
| 5 | Chris Finlay (A7) starts | Tolani Ayo-Awojobi (A13) replies repeat | |
| 6 | Chris Harrison (A8) replies | Anne Ashmore (A10) starts repeat | |
| 3 | Michael Holligan (A14) starts | Stewart Brodie (A11) replies repeat | |
| 7 | Nicky Huitson (A12) replies | Natalie Zolty (A2) starts repeat | |
| 1 | Wayne Kelly(GM) (A1) starts | Paul Coyle (A5) replies repeat | |
| 4 | Steve{Oxford} Perry (A4) starts | James Burley (A6) replies repeat | |
| 7 | Natalie Zolty (A2) starts | Nicky Huitson (A12) replies repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.