Back to round index.
Festival of Scrabble 2018| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Anne Ashmore (A10) starts | Nicky Huitson (A12) replies repeat | |
| 2 | John Ashmore (A3) starts | Paul Coyle (A5) replies repeat | |
| 3 | Tolani Ayo-Awojobi (A13) starts | Andrew Eames (A9) replies repeat | |
| 1 | Stewart Brodie (A11) starts | Wayne Kelly(GM) (A1) replies repeat | |
| 4 | James Burley (A6) starts | Natalie Zolty (A2) replies repeat | |
| 2 | Paul Coyle (A5) replies | John Ashmore (A3) starts repeat | |
| 3 | Andrew Eames (A9) replies | Tolani Ayo-Awojobi (A13) starts repeat | |
| 5 | Chris Finlay (A7) starts | Steve{Oxford} Perry (A4) replies repeat | |
| 6 | Chris Harrison (A8) starts | Michael Holligan (A14) replies repeat | |
| 6 | Michael Holligan (A14) replies | Chris Harrison (A8) starts repeat | |
| 7 | Nicky Huitson (A12) replies | Anne Ashmore (A10) starts repeat | |
| 1 | Wayne Kelly(GM) (A1) replies | Stewart Brodie (A11) starts repeat | |
| 5 | Steve{Oxford} Perry (A4) replies | Chris Finlay (A7) starts repeat | |
| 4 | Natalie Zolty (A2) replies | James Burley (A6) starts repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.