Back to round index.
German Open 2026 - Main Event - Berlin
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +774 | B | Carey, Thomas (#7/DEU) | 1W:505-195:#13 | 2nd vs. #12 @1 |
| 2 | 3–0 | +526 | A | Pantis, Mihai (#12/ROU) | 2W:496-372:#6 | 1st vs. #7 @1 |
| 3 | 3–0 | +397 | A | Bickford, Elise (#3/USA) | 2W:434-370:#4 | 1st vs. #5 @2 |
| 4 | 2–1 | +102 | A | Usakiewicz, Wojciech (#14/POL) | 2W:478-333:#9 | 1st vs. #11 @3 |
| 5 | 2–1 | +50 | A | Buddhdev, Anand (#5/NLD) | 1L:417-513:#11 | 2nd vs. #3 @2 |
| 6 | 2–1 | +49 | A | Gerlits, Ferenc (#11/HUN) | 2W:513-417:#5 | 2nd vs. #14 @3 |
| 7 | 1–2 | +230 | B | Buckle, Frederick (#4/DEU) | 1L:370-434:#3 | 1st vs. #2 @4 |
| 8 | 1–2 | +131 | B | Bernstein, Alan (#2/ISR) | 2L:304-356:#1 | 2nd vs. #4 @4 |
| 9 | 1–2 | −102 | B | Abela, Alan (#1/CHE) | 1W:356-304:#2 | 2nd vs. #9 @5 |
| 10 | 1–2 | −189 | A | Eames, Andrew (#9/ENG) | 1L:333-478:#14 | 1st vs. #1 @5 |
| 11 | 1–2 | −288 | B | Fehily, Peggy (#10/DEU) | 2W:432-335:#8 | 2nd vs. #6 @6 |
| 12 | 1–2 | −305 | A | Caba, Catalin (#6/ROU) | 1L:372-496:#12 | 1st vs. #10 @6 |
| 13 | 0–3 | −506 | B | Davoren, Bertie (#8/IRL) | 1L:335-432:#10 | 2nd vs. #13 @7 |
| 14 | 0–3 | −869 | B | Tiberg, David (#13/SWE) | 2L:195-505:#7 | 1st vs. #8 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.