Back to round index.

German Open 2026 - Main Event - Berlin

Round 5 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
14–1+2794.00–1.00+279.0 80.00NLD 2.002
24–1+1984.00–1.00+198.0 80.00POL 3.003
38–2+5834.00–1.00+291.5 87.50ROU 4.001 7
43–2+1323.00–2.00+132.0 60.00USA 5.005
53–2+433.00–2.00+43.0 60.00HUN 6.006
67–8+7542.33–2.67+251.3 46.15DEU 7.674 8 11
72–3+142.00–3.00+14.0 40.00ENG 9.009
82–3−302.00–3.00-30.0 40.00CHE 10.0010
91–4−841.00–4.00-84.0 20.00ISR 12.0012
101–4−7711.00–4.00-771.0 20.00IRL 13.0013
110–5−11180.00–5.00-1118.0 0.00SWE 14.0014

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.