Back to round index.
German Open 2026 - Main Event - Berlin
| Division A | |
|---|---|
| Registered Players | 14 |
| Scored Players | 14 |
| Active Players | 14 |
| Minimum Rating | 1057 |
| Mean Rating | 1474.3 |
| Median Rating | 1573.5 |
| Maximum Rating | 1750 |
| Unrated Players | 0 |
| Total Games Played | 35 |
| Games Tied | 0 |
| Total Points Scored | 27651 |
| Mean Points Scored | 790.0 |
| Mean Spread | 127.8 |
| Higher Rated Win % | 80.0% |
| Rating Points Per Spread | 3.16 |
| First Player Win % | 48.6% |
| First Player Score | 395.6 |
| Second Player Score | 394.5 |
| First Player Advantage | 1.1 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.