Back to round index.

Easter - Hansom Warm Up

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 455.9110.0- 1.0+465Phil Robertshaw(GM) (A1)
2 452.09 7.0- 4.0+588Terry Kirk(GM) (A2)
3 447.82 9.0- 2.0+542Colin Northmore (A3)
4 442.18 8.0- 3.0+762John Ashmore (A4)
5 423.09 6.0- 5.0+232Joseph Bennett (A5)
6 422.45 7.0- 4.0+182Robert Richland(Exp) (A6)
7 405.27 3.0- 8.0+135Anne Ashmore (A8)
8 391.73 5.0- 6.0-223Bob Berry (A7)
9 389.55 4.0- 7.0-436Graham Harding (A11)
10 384.36 1.0-10.0-683Caroline McLaughlin (A12)
11 378.55 3.0- 8.0-690Sumbul Siddiqui (A9)
12 359.18 3.0- 8.0-874Suzanne Dundas (A10)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.