Back to round index.

Easter - Hansom Warm Up

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11965 15 16 37 56 6710.0- 1.0+465Phil Robertshaw(GM) (A1)
224612 15 24 26 58 111 9.0- 2.0+542Colin Northmore (A3)
342016 56 57 59 114 118 7.0- 4.0+182Robert Richland(Exp) (A6)
445123 33 46 95 125 129 8.0- 3.0+762John Ashmore (A4)
55844 39 94 136 143 168 6.0- 5.0+232Joseph Bennett (A5)
663229 61 91 97 150 204 7.0- 4.0+588Terry Kirk(GM) (A2)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.