Back to round index.
Easter - Hansom Warm Up
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +351 | 172 | 207 | +35 | Colin Northmore (A3) | 2W:514-359:A1 | replies vs. A11 @5 |
2 | 4–1 | +192 | 176 | 184 | +8 | Terry Kirk(GM) (A2) | 1W:462-433:A5 | starts vs. A12 @2 |
3 | 4–1 | +4 | 185 | 188 | +3 | Phil Robertshaw(GM) (A1) | 1L:359-514:A3 | starts vs. A7 @1 |
4 | 3–2 | +271 | 165 | 171 | +6 | John Ashmore (A4) | 2L:355-376:A7 | replies vs. A10 @6 |
5 | 3–2 | +265 | 159 | 163 | +4 | Joseph Bennett (A5) | 2L:433-462:A2 | starts vs. A9 @3 |
6 | 3–2 | +22 | 150 | 162 | +12 | Bob Berry (A7) | 1W:376-355:A4 | replies vs. A1 @1 |
7 | 2–3 | −84 | 157 | 155 | −2 | Robert Richland(Exp) (A6) | 1W:505-330:A9 | starts vs. A8 @4 |
8 | 2–3 | −149 | 146 | 144 | −2 | Sumbul Siddiqui (A9) | 2L:330-505:A6 | replies vs. A5 @3 |
9 | 2–3 | −197 | 145 | 153 | +8 | Graham Harding (A11) | 1W:449-433:A8 | starts vs. A3 @5 |
10 | 2–3 | −264 | 146 | 147 | +1 | Suzanne Dundas (A10) | 1W:454-402:A12 | starts vs. A4 @6 |
11 | 0–5 | −184 | 145 | 106 | −39 | Caroline McLaughlin (A12) | 2L:402-454:A10 | replies vs. A2 @2 |
12 | 0–5 | −227 | 150 | 115 | −35 | Anne Ashmore (A8) | 2L:433-449:A11 | replies vs. A6 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.