Back to round index.

Easter - Hansom Warm Up

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11524 15 16 33 41 43 1.0-10.0-683Caroline McLaughlin (A12)
21786 15 16 39 46 56 3.0- 8.0+135Anne Ashmore (A8)
351312 23 67 93 150 168 3.0- 8.0-690Sumbul Siddiqui (A9)
457426 72 91 118 124 143 4.0- 7.0-436Graham Harding (A11)
561057 69 90 115 136 143 5.0- 6.0-223Bob Berry (A7)
662059 66 97 98 129 171 3.0- 8.0-874Suzanne Dundas (A10)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.