Back to round index.
Easter - Hansom Warm Up
B1 | Name: Ian Nichol | Rating: 144 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 9 | 136 | Nicky Huitson | 1 | 0 | 431 | 340 | +91 |
2nd | cumulative | +91 | |||||||
2 | 7 | 10 | 135 | Mary Allen | 2 | 0 | 397 | 357 | +40 |
1st | cumulative | +131 | |||||||
3 | 7 | 5 | 140 | David Shenkin | 3 | 0 | 414 | 401 | +13 |
2nd | cumulative | +144 | |||||||
4 | 9 | 12 | 132 | Kathy Richland | 4 | 0 | 448 | 309 | +139 |
2nd | cumulative | +283 | |||||||
5 | 9 | 11 | 132 | Jack Mitchell | 4 | 1 | 371 | 395 | −24 |
1st | cumulative | +259 | |||||||
6 | 9 | 6 | 138 | Colin Nicol | 4 | 2 | 369 | 475 | −106 |
1st | cumulative | +153 | |||||||
7 | 7 | 2 | 144 | Helen Harding | 4 | 3 | 450 | 453 | −3 |
1st | cumulative | +150 | |||||||
8 | 9 | 4 | 140 | Ruth MacInerney | 4½ | 3½ | 424 | 424 | +0 |
2nd | cumulative | +150 | |||||||
9 | 9 | 3 | 143 | Alison Sadler | 4½ | 4½ | 373 | 380 | −7 |
1st | cumulative | +143 | |||||||
10 | 8 | 8 | 137 | Kim Hands | 4½ | 5½ | 406 | 468 | −62 |
2nd | cumulative | +81 | |||||||
11 | 12 | 7 | 137 | Ellie Mackin | 5½ | 5½ | 341 | 320 | +21 |
1st | cumulative | +102 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B2 | Name: Helen Harding | Rating: 144 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 8 | 137 | Kim Hands | 0 | 1 | 361 | 435 | −74 |
2nd | cumulative | −74 | |||||||
2 | 12 | 7 | 137 | Ellie Mackin | 1 | 1 | 412 | 385 | +27 |
1st | cumulative | −47 | |||||||
3 | 11 | 9 | 136 | Nicky Huitson | 2 | 1 | 516 | 412 | +104 |
2nd | cumulative | +57 | |||||||
4 | 7 | 3 | 143 | Alison Sadler | 3 | 1 | 509 | 351 | +158 |
2nd | cumulative | +215 | |||||||
5 | 7 | 4 | 140 | Ruth MacInerney | 3 | 2 | 333 | 385 | −52 |
1st | cumulative | +163 | |||||||
6 | 7 | 10 | 135 | Mary Allen | 4 | 2 | 563 | 321 | +242 |
1st | cumulative | +405 | |||||||
7 | 7 | 1 | 144 | Ian Nichol | 5 | 2 | 453 | 450 | +3 |
2nd | cumulative | +408 | |||||||
8 | 7 | 6 | 138 | Colin Nicol | 6 | 2 | 442 | 418 | +24 |
2nd | cumulative | +432 | |||||||
9 | 7 | 5 | 140 | David Shenkin | 6 | 3 | 269 | 457 | −188 |
1st | cumulative | +244 | |||||||
10 | 7 | 11 | 132 | Jack Mitchell | 7 | 3 | 439 | 362 | +77 |
2nd | cumulative | +321 | |||||||
11 | 7 | 12 | 132 | Kathy Richland | 8 | 3 | 428 | 409 | +19 |
1st | cumulative | +340 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B3 | Name: Alison Sadler | Rating: 143 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 10 | 135 | Mary Allen | 0 | 1 | 313 | 406 | −93 |
1st | cumulative | −93 | |||||||
2 | 8 | 5 | 140 | David Shenkin | 0 | 2 | 369 | 393 | −24 |
2nd | cumulative | −117 | |||||||
3 | 12 | 7 | 137 | Ellie Mackin | 1 | 2 | 457 | 419 | +38 |
1st | cumulative | −79 | |||||||
4 | 7 | 2 | 144 | Helen Harding | 1 | 3 | 351 | 509 | −158 |
1st | cumulative | −237 | |||||||
5 | 10 | 6 | 138 | Colin Nicol | 1 | 4 | 396 | 502 | −106 |
2nd | cumulative | −343 | |||||||
6 | 10 | 12 | 132 | Kathy Richland | 2 | 4 | 440 | 374 | +66 |
2nd | cumulative | −277 | |||||||
7 | 8 | 4 | 140 | Ruth MacInerney | 3 | 4 | 374 | 319 | +55 |
2nd | cumulative | −222 | |||||||
8 | 8 | 8 | 137 | Kim Hands | 4 | 4 | 383 | 363 | +20 |
1st | cumulative | −202 | |||||||
9 | 9 | 1 | 144 | Ian Nichol | 5 | 4 | 380 | 373 | +7 |
2nd | cumulative | −195 | |||||||
10 | 11 | 9 | 136 | Nicky Huitson | 6 | 4 | 485 | 341 | +144 |
1st | cumulative | −51 | |||||||
11 | 8 | 11 | 132 | Jack Mitchell | 7 | 4 | 386 | 369 | +17 |
2nd | cumulative | −34 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B4 | Name: Ruth MacInerney | Rating: 140 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 6 | 138 | Colin Nicol | 0 | 1 | 315 | 443 | −128 |
1st | cumulative | −128 | |||||||
2 | 11 | 9 | 136 | Nicky Huitson | 0 | 2 | 429 | 448 | −19 |
2nd | cumulative | −147 | |||||||
3 | 8 | 11 | 132 | Jack Mitchell | 0 | 3 | 283 | 394 | −111 |
1st | cumulative | −258 | |||||||
4 | 8 | 5 | 140 | David Shenkin | 0 | 4 | 360 | 422 | −62 |
1st | cumulative | −320 | |||||||
5 | 7 | 2 | 144 | Helen Harding | 1 | 4 | 385 | 333 | +52 |
2nd | cumulative | −268 | |||||||
6 | 8 | 8 | 137 | Kim Hands | 1 | 5 | 384 | 525 | −141 |
2nd | cumulative | −409 | |||||||
7 | 8 | 3 | 143 | Alison Sadler | 1 | 6 | 319 | 374 | −55 |
1st | cumulative | −464 | |||||||
8 | 9 | 1 | 144 | Ian Nichol | 1½ | 6½ | 424 | 424 | +0 |
1st | cumulative | −464 | |||||||
9 | 12 | 7 | 137 | Ellie Mackin | 2½ | 6½ | 411 | 393 | +18 |
2nd | cumulative | −446 | |||||||
10 | 10 | 12 | 132 | Kathy Richland | 3½ | 6½ | 384 | 374 | +10 |
1st | cumulative | −436 | |||||||
11 | 10 | 10 | 135 | Mary Allen | 3½ | 7½ | 350 | 413 | −63 |
2nd | cumulative | −499 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B5 | Name: David Shenkin | Rating: 140 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 12 | 132 | Kathy Richland | 0 | 1 | 333 | 334 | −1 |
2nd | cumulative | −1 | |||||||
2 | 8 | 3 | 143 | Alison Sadler | 1 | 1 | 393 | 369 | +24 |
1st | cumulative | +23 | |||||||
3 | 7 | 1 | 144 | Ian Nichol | 1 | 2 | 401 | 414 | −13 |
1st | cumulative | +10 | |||||||
4 | 8 | 4 | 140 | Ruth MacInerney | 2 | 2 | 422 | 360 | +62 |
2nd | cumulative | +72 | |||||||
5 | 8 | 8 | 137 | Kim Hands | 3 | 2 | 446 | 361 | +85 |
1st | cumulative | +157 | |||||||
6 | 11 | 11 | 132 | Jack Mitchell | 3 | 3 | 348 | 414 | −66 |
1st | cumulative | +91 | |||||||
7 | 9 | 6 | 138 | Colin Nicol | 4 | 3 | 549 | 339 | +210 |
1st | cumulative | +301 | |||||||
8 | 10 | 10 | 135 | Mary Allen | 4 | 4 | 407 | 409 | −2 |
2nd | cumulative | +299 | |||||||
9 | 7 | 2 | 144 | Helen Harding | 5 | 4 | 457 | 269 | +188 |
2nd | cumulative | +487 | |||||||
10 | 12 | 7 | 137 | Ellie Mackin | 5 | 5 | 309 | 530 | −221 |
2nd | cumulative | +266 | |||||||
11 | 11 | 9 | 136 | Nicky Huitson | 5 | 6 | 434 | 453 | −19 |
1st | cumulative | +247 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B6 | Name: Colin Nicol | Rating: 138 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 4 | 140 | Ruth MacInerney | 1 | 0 | 443 | 315 | +128 |
2nd | cumulative | +128 | |||||||
2 | 9 | 11 | 132 | Jack Mitchell | 2 | 0 | 473 | 456 | +17 |
1st | cumulative | +145 | |||||||
3 | 9 | 12 | 132 | Kathy Richland | 2 | 1 | 289 | 464 | −175 |
2nd | cumulative | −30 | |||||||
4 | 12 | 7 | 137 | Ellie Mackin | 2 | 2 | 477 | 498 | −21 |
2nd | cumulative | −51 | |||||||
5 | 10 | 3 | 143 | Alison Sadler | 3 | 2 | 502 | 396 | +106 |
1st | cumulative | +55 | |||||||
6 | 9 | 1 | 144 | Ian Nichol | 4 | 2 | 475 | 369 | +106 |
2nd | cumulative | +161 | |||||||
7 | 9 | 5 | 140 | David Shenkin | 4 | 3 | 339 | 549 | −210 |
2nd | cumulative | −49 | |||||||
8 | 7 | 2 | 144 | Helen Harding | 4 | 4 | 418 | 442 | −24 |
1st | cumulative | −73 | |||||||
9 | 11 | 9 | 136 | Nicky Huitson | 5 | 4 | 480 | 339 | +141 |
1st | cumulative | +68 | |||||||
10 | 9 | 10 | 135 | Mary Allen | 6 | 4 | 396 | 391 | +5 |
2nd | cumulative | +73 | |||||||
11 | 9 | 8 | 137 | Kim Hands | 7 | 4 | 456 | 419 | +37 |
1st | cumulative | +110 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B7 | Name: Ellie Mackin | Rating: 137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 11 | 132 | Jack Mitchell | 1 | 0 | 396 | 324 | +72 |
1st | cumulative | +72 | |||||||
2 | 12 | 2 | 144 | Helen Harding | 1 | 1 | 385 | 412 | −27 |
2nd | cumulative | +45 | |||||||
3 | 12 | 3 | 143 | Alison Sadler | 1 | 2 | 419 | 457 | −38 |
2nd | cumulative | +7 | |||||||
4 | 12 | 6 | 138 | Colin Nicol | 2 | 2 | 498 | 477 | +21 |
1st | cumulative | +28 | |||||||
5 | 12 | 10 | 135 | Mary Allen | 3 | 2 | 441 | 345 | +96 |
2nd | cumulative | +124 | |||||||
6 | 12 | 9 | 136 | Nicky Huitson | 4 | 2 | 502 | 424 | +78 |
2nd | cumulative | +202 | |||||||
7 | 12 | 8 | 137 | Kim Hands | 5 | 2 | 427 | 295 | +132 |
2nd | cumulative | +334 | |||||||
8 | 12 | 12 | 132 | Kathy Richland | 6 | 2 | 446 | 399 | +47 |
1st | cumulative | +381 | |||||||
9 | 12 | 4 | 140 | Ruth MacInerney | 6 | 3 | 393 | 411 | −18 |
1st | cumulative | +363 | |||||||
10 | 12 | 5 | 140 | David Shenkin | 7 | 3 | 530 | 309 | +221 |
1st | cumulative | +584 | |||||||
11 | 12 | 1 | 144 | Ian Nichol | 7 | 4 | 320 | 341 | −21 |
2nd | cumulative | +563 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B8 | Name: Kim Hands | Rating: 137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 2 | 144 | Helen Harding | 1 | 0 | 435 | 361 | +74 |
1st | cumulative | +74 | |||||||
2 | 10 | 12 | 132 | Kathy Richland | 2 | 0 | 481 | 391 | +90 |
2nd | cumulative | +164 | |||||||
3 | 10 | 10 | 135 | Mary Allen | 3 | 0 | 377 | 354 | +23 |
1st | cumulative | +187 | |||||||
4 | 11 | 9 | 136 | Nicky Huitson | 3 | 1 | 421 | 451 | −30 |
1st | cumulative | +157 | |||||||
5 | 8 | 5 | 140 | David Shenkin | 3 | 2 | 361 | 446 | −85 |
2nd | cumulative | +72 | |||||||
6 | 8 | 4 | 140 | Ruth MacInerney | 4 | 2 | 525 | 384 | +141 |
1st | cumulative | +213 | |||||||
7 | 12 | 7 | 137 | Ellie Mackin | 4 | 3 | 295 | 427 | −132 |
1st | cumulative | +81 | |||||||
8 | 8 | 3 | 143 | Alison Sadler | 4 | 4 | 363 | 383 | −20 |
2nd | cumulative | +61 | |||||||
9 | 8 | 11 | 132 | Jack Mitchell | 4 | 5 | 374 | 428 | −54 |
2nd | cumulative | +7 | |||||||
10 | 8 | 1 | 144 | Ian Nichol | 5 | 5 | 468 | 406 | +62 |
1st | cumulative | +69 | |||||||
11 | 9 | 6 | 138 | Colin Nicol | 5 | 6 | 419 | 456 | −37 |
2nd | cumulative | +32 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B9 | Name: Nicky Huitson | Rating: 136 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 1 | 144 | Ian Nichol | 0 | 1 | 340 | 431 | −91 |
1st | cumulative | −91 | |||||||
2 | 11 | 4 | 140 | Ruth MacInerney | 1 | 1 | 448 | 429 | +19 |
1st | cumulative | −72 | |||||||
3 | 11 | 2 | 144 | Helen Harding | 1 | 2 | 412 | 516 | −104 |
1st | cumulative | −176 | |||||||
4 | 11 | 8 | 137 | Kim Hands | 2 | 2 | 451 | 421 | +30 |
2nd | cumulative | −146 | |||||||
5 | 11 | 12 | 132 | Kathy Richland | 3 | 2 | 476 | 442 | +34 |
1st | cumulative | −112 | |||||||
6 | 12 | 7 | 137 | Ellie Mackin | 3 | 3 | 424 | 502 | −78 |
1st | cumulative | −190 | |||||||
7 | 11 | 10 | 135 | Mary Allen | 3 | 4 | 353 | 383 | −30 |
1st | cumulative | −220 | |||||||
8 | 11 | 11 | 132 | Jack Mitchell | 4 | 4 | 425 | 416 | +9 |
2nd | cumulative | −211 | |||||||
9 | 11 | 6 | 138 | Colin Nicol | 4 | 5 | 339 | 480 | −141 |
2nd | cumulative | −352 | |||||||
10 | 11 | 3 | 143 | Alison Sadler | 4 | 6 | 341 | 485 | −144 |
2nd | cumulative | −496 | |||||||
11 | 11 | 5 | 140 | David Shenkin | 5 | 6 | 453 | 434 | +19 |
2nd | cumulative | −477 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B10 | Name: Mary Allen | Rating: 135 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 3 | 143 | Alison Sadler | 1 | 0 | 406 | 313 | +93 |
2nd | cumulative | +93 | |||||||
2 | 7 | 1 | 144 | Ian Nichol | 1 | 1 | 357 | 397 | −40 |
2nd | cumulative | +53 | |||||||
3 | 10 | 8 | 137 | Kim Hands | 1 | 2 | 354 | 377 | −23 |
2nd | cumulative | +30 | |||||||
4 | 10 | 11 | 132 | Jack Mitchell | 2 | 2 | 491 | 206 | +285 |
2nd | cumulative | +315 | |||||||
5 | 12 | 7 | 137 | Ellie Mackin | 2 | 3 | 345 | 441 | −96 |
1st | cumulative | +219 | |||||||
6 | 7 | 2 | 144 | Helen Harding | 2 | 4 | 321 | 563 | −242 |
2nd | cumulative | −23 | |||||||
7 | 11 | 9 | 136 | Nicky Huitson | 3 | 4 | 383 | 353 | +30 |
2nd | cumulative | +7 | |||||||
8 | 10 | 5 | 140 | David Shenkin | 4 | 4 | 409 | 407 | +2 |
1st | cumulative | +9 | |||||||
9 | 10 | 12 | 132 | Kathy Richland | 5 | 4 | 341 | 333 | +8 |
1st | cumulative | +17 | |||||||
10 | 9 | 6 | 138 | Colin Nicol | 5 | 5 | 391 | 396 | −5 |
1st | cumulative | +12 | |||||||
11 | 10 | 4 | 140 | Ruth MacInerney | 6 | 5 | 413 | 350 | +63 |
1st | cumulative | +75 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B11 | Name: Jack Mitchell | Rating: 132 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 7 | 137 | Ellie Mackin | 0 | 1 | 324 | 396 | −72 |
2nd | cumulative | −72 | |||||||
2 | 9 | 6 | 138 | Colin Nicol | 0 | 2 | 456 | 473 | −17 |
2nd | cumulative | −89 | |||||||
3 | 8 | 4 | 140 | Ruth MacInerney | 1 | 2 | 394 | 283 | +111 |
2nd | cumulative | +22 | |||||||
4 | 10 | 10 | 135 | Mary Allen | 1 | 3 | 206 | 491 | −285 |
1st | cumulative | −263 | |||||||
5 | 9 | 1 | 144 | Ian Nichol | 2 | 3 | 395 | 371 | +24 |
2nd | cumulative | −239 | |||||||
6 | 11 | 5 | 140 | David Shenkin | 3 | 3 | 414 | 348 | +66 |
2nd | cumulative | −173 | |||||||
7 | 10 | 12 | 132 | Kathy Richland | 4 | 3 | 391 | 388 | +3 |
2nd | cumulative | −170 | |||||||
8 | 11 | 9 | 136 | Nicky Huitson | 4 | 4 | 416 | 425 | −9 |
1st | cumulative | −179 | |||||||
9 | 8 | 8 | 137 | Kim Hands | 5 | 4 | 428 | 374 | +54 |
1st | cumulative | −125 | |||||||
10 | 7 | 2 | 144 | Helen Harding | 5 | 5 | 362 | 439 | −77 |
1st | cumulative | −202 | |||||||
11 | 8 | 3 | 143 | Alison Sadler | 5 | 6 | 369 | 386 | −17 |
1st | cumulative | −219 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Easter - Hansom Warm Up
B12 | Name: Kathy Richland | Rating: 132 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 5 | 140 | David Shenkin | 1 | 0 | 334 | 333 | +1 |
1st | cumulative | +1 | |||||||
2 | 10 | 8 | 137 | Kim Hands | 1 | 1 | 391 | 481 | −90 |
1st | cumulative | −89 | |||||||
3 | 9 | 6 | 138 | Colin Nicol | 2 | 1 | 464 | 289 | +175 |
1st | cumulative | +86 | |||||||
4 | 9 | 1 | 144 | Ian Nichol | 2 | 2 | 309 | 448 | −139 |
1st | cumulative | −53 | |||||||
5 | 11 | 9 | 136 | Nicky Huitson | 2 | 3 | 442 | 476 | −34 |
2nd | cumulative | −87 | |||||||
6 | 10 | 3 | 143 | Alison Sadler | 2 | 4 | 374 | 440 | −66 |
1st | cumulative | −153 | |||||||
7 | 10 | 11 | 132 | Jack Mitchell | 2 | 5 | 388 | 391 | −3 |
1st | cumulative | −156 | |||||||
8 | 12 | 7 | 137 | Ellie Mackin | 2 | 6 | 399 | 446 | −47 |
2nd | cumulative | −203 | |||||||
9 | 10 | 10 | 135 | Mary Allen | 2 | 7 | 333 | 341 | −8 |
2nd | cumulative | −211 | |||||||
10 | 10 | 4 | 140 | Ruth MacInerney | 2 | 8 | 374 | 384 | −10 |
2nd | cumulative | −221 | |||||||
11 | 7 | 2 | 144 | Helen Harding | 2 | 9 | 409 | 428 | −19 |
2nd | cumulative | −240 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.