Back to round index.
Easter - Hansom Warm Up
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ian Nichol | 431-340 1.0-0.0 +91 = +91 | 397-357 2.0-0.0 +40 = +131 | 414-401 3.0-0.0 +13 = +144 | 448-309 4.0-0.0 +139 = +283 | 371-395 4.0-1.0 -24 = +259 | 369-475 4.0-2.0 -106 = +153 | 450-453 4.0-3.0 -3 = +150 | 424-424 4.5-3.5 +0 = +150 | 373-380 4.5-4.5 -7 = +143 | 406-468 4.5-5.5 -62 = +81 | 341-320 5.5-5.5 +21 = +102 | 1. Ian Nichol |
2. Helen Harding | 361-435 0.0-1.0 -74 = -74 | 412-385 1.0-1.0 +27 = -47 | 516-412 2.0-1.0 +104 = +57 | 509-351 3.0-1.0 +158 = +215 | 333-385 3.0-2.0 -52 = +163 | 563-321 4.0-2.0 +242 = +405 | 453-450 5.0-2.0 +3 = +408 | 442-418 6.0-2.0 +24 = +432 | 269-457 6.0-3.0 -188 = +244 | 439-362 7.0-3.0 +77 = +321 | 428-409 8.0-3.0 +19 = +340 | 2. Helen Harding |
3. Alison Sadler | 313-406 0.0-1.0 -93 = -93 | 369-393 0.0-2.0 -24 = -117 | 457-419 1.0-2.0 +38 = -79 | 351-509 1.0-3.0 -158 = -237 | 396-502 1.0-4.0 -106 = -343 | 440-374 2.0-4.0 +66 = -277 | 374-319 3.0-4.0 +55 = -222 | 383-363 4.0-4.0 +20 = -202 | 380-373 5.0-4.0 +7 = -195 | 485-341 6.0-4.0 +144 = -51 | 386-369 7.0-4.0 +17 = -34 | 3. Alison Sadler |
4. Ruth MacInerney | 315-443 0.0-1.0 -128 = -128 | 429-448 0.0-2.0 -19 = -147 | 283-394 0.0-3.0 -111 = -258 | 360-422 0.0-4.0 -62 = -320 | 385-333 1.0-4.0 +52 = -268 | 384-525 1.0-5.0 -141 = -409 | 319-374 1.0-6.0 -55 = -464 | 424-424 1.5-6.5 +0 = -464 | 411-393 2.5-6.5 +18 = -446 | 384-374 3.5-6.5 +10 = -436 | 350-413 3.5-7.5 -63 = -499 | 4. Ruth MacInerney |
5. David Shenkin | 333-334 0.0-1.0 -1 = -1 | 393-369 1.0-1.0 +24 = +23 | 401-414 1.0-2.0 -13 = +10 | 422-360 2.0-2.0 +62 = +72 | 446-361 3.0-2.0 +85 = +157 | 348-414 3.0-3.0 -66 = +91 | 549-339 4.0-3.0 +210 = +301 | 407-409 4.0-4.0 -2 = +299 | 457-269 5.0-4.0 +188 = +487 | 309-530 5.0-5.0 -221 = +266 | 434-453 5.0-6.0 -19 = +247 | 5. David Shenkin |
6. Colin Nicol | 443-315 1.0-0.0 +128 = +128 | 473-456 2.0-0.0 +17 = +145 | 289-464 2.0-1.0 -175 = -30 | 477-498 2.0-2.0 -21 = -51 | 502-396 3.0-2.0 +106 = +55 | 475-369 4.0-2.0 +106 = +161 | 339-549 4.0-3.0 -210 = -49 | 418-442 4.0-4.0 -24 = -73 | 480-339 5.0-4.0 +141 = +68 | 396-391 6.0-4.0 +5 = +73 | 456-419 7.0-4.0 +37 = +110 | 6. Colin Nicol |
7. Ellie Mackin | 396-324 1.0-0.0 +72 = +72 | 385-412 1.0-1.0 -27 = +45 | 419-457 1.0-2.0 -38 = +7 | 498-477 2.0-2.0 +21 = +28 | 441-345 3.0-2.0 +96 = +124 | 502-424 4.0-2.0 +78 = +202 | 427-295 5.0-2.0 +132 = +334 | 446-399 6.0-2.0 +47 = +381 | 393-411 6.0-3.0 -18 = +363 | 530-309 7.0-3.0 +221 = +584 | 320-341 7.0-4.0 -21 = +563 | 7. Ellie Mackin |
8. Kim Hands | 435-361 1.0-0.0 +74 = +74 | 481-391 2.0-0.0 +90 = +164 | 377-354 3.0-0.0 +23 = +187 | 421-451 3.0-1.0 -30 = +157 | 361-446 3.0-2.0 -85 = +72 | 525-384 4.0-2.0 +141 = +213 | 295-427 4.0-3.0 -132 = +81 | 363-383 4.0-4.0 -20 = +61 | 374-428 4.0-5.0 -54 = +7 | 468-406 5.0-5.0 +62 = +69 | 419-456 5.0-6.0 -37 = +32 | 8. Kim Hands |
9. Nicky Huitson | 340-431 0.0-1.0 -91 = -91 | 448-429 1.0-1.0 +19 = -72 | 412-516 1.0-2.0 -104 = -176 | 451-421 2.0-2.0 +30 = -146 | 476-442 3.0-2.0 +34 = -112 | 424-502 3.0-3.0 -78 = -190 | 353-383 3.0-4.0 -30 = -220 | 425-416 4.0-4.0 +9 = -211 | 339-480 4.0-5.0 -141 = -352 | 341-485 4.0-6.0 -144 = -496 | 453-434 5.0-6.0 +19 = -477 | 9. Nicky Huitson |
10. Mary Allen | 406-313 1.0-0.0 +93 = +93 | 357-397 1.0-1.0 -40 = +53 | 354-377 1.0-2.0 -23 = +30 | 491-206 2.0-2.0 +285 = +315 | 345-441 2.0-3.0 -96 = +219 | 321-563 2.0-4.0 -242 = -23 | 383-353 3.0-4.0 +30 = +7 | 409-407 4.0-4.0 +2 = +9 | 341-333 5.0-4.0 +8 = +17 | 391-396 5.0-5.0 -5 = +12 | 413-350 6.0-5.0 +63 = +75 | 10. Mary Allen |
11. Jack Mitchell | 324-396 0.0-1.0 -72 = -72 | 456-473 0.0-2.0 -17 = -89 | 394-283 1.0-2.0 +111 = +22 | 206-491 1.0-3.0 -285 = -263 | 395-371 2.0-3.0 +24 = -239 | 414-348 3.0-3.0 +66 = -173 | 391-388 4.0-3.0 +3 = -170 | 416-425 4.0-4.0 -9 = -179 | 428-374 5.0-4.0 +54 = -125 | 362-439 5.0-5.0 -77 = -202 | 369-386 5.0-6.0 -17 = -219 | 11. Jack Mitchell |
12. Kathy Richland | 334-333 1.0-0.0 +1 = +1 | 391-481 1.0-1.0 -90 = -89 | 464-289 2.0-1.0 +175 = +86 | 309-448 2.0-2.0 -139 = -53 | 442-476 2.0-3.0 -34 = -87 | 374-440 2.0-4.0 -66 = -153 | 388-391 2.0-5.0 -3 = -156 | 399-446 2.0-6.0 -47 = -203 | 333-341 2.0-7.0 -8 = -211 | 374-384 2.0-8.0 -10 = -221 | 409-428 2.0-9.0 -19 = -240 | 12. Kathy Richland |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.