Back to round index.
Easter - Hansom Warm Up
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 317 | 314 | James Mutton (C11) | Eileen Meghen (C9) |
4 | 346 | 305 | Gerry Gleeson (C12) | Barry French (C5) |
1 | 352 | 350 | Barry French (C5) | Peter Thorpe (C1) |
5 | 352 | 339 | Mary Doyle (C8) | Jill Parker (C4) |
10 | 357 | 356 | Anita Howman (C10) | James Mutton (C11) |
2 | 358 | 313 | Mary Doyle (C8) | Gerry Gleeson (C12) |
3 | 361 | 357 | Gerry Gleeson (C12) | Graham Buckingham (C2) |
5 | 362 | 346 | Eileen Meghen (C9) | Rose Northmore (C7) |
2 | 363 | 356 | Peter Thorpe (C1) | Anita Howman (C10) |
3 | 367 | 334 | Anita Howman (C10) | Jill Parker (C4) |
11 | 372 | 351 | Janet Adams (C3) | Tess McCarthy (C6) |
9 | 376 | 345 | Rose Northmore (C7) | Mary Doyle (C8) |
8 | 377 | 367 | Gerry Gleeson (C12) | Rose Northmore (C7) |
10 | 379 | 329 | Eileen Meghen (C9) | Mary Doyle (C8) |
11 | 381 | 350 | Mary Doyle (C8) | Barry French (C5) |
1 | 382 | 368 | Jill Parker (C4) | James Mutton (C11) |
2 | 383 | 338 | Eileen Meghen (C9) | Jill Parker (C4) |
6 | 384 | 334 | Jill Parker (C4) | Gerry Gleeson (C12) |
8 | 387 | 384 | Graham Buckingham (C2) | Tess McCarthy (C6) |
2 | 388 | 358 | Graham Buckingham (C2) | Rose Northmore (C7) |
7 | 388 | 315 | Rose Northmore (C7) | Jill Parker (C4) |
2 | 389 | 340 | Janet Adams (C3) | Barry French (C5) |
1 | 391 | 360 | Mary Doyle (C8) | Anita Howman (C10) |
6 | 391 | 327 | Mary Doyle (C8) | Peter Thorpe (C1) |
3 | 392 | 318 | Janet Adams (C3) | James Mutton (C11) |
4 | 394 | 316 | Tess McCarthy (C6) | Jill Parker (C4) |
6 | 396 | 369 | Eileen Meghen (C9) | Janet Adams (C3) |
8 | 399 | 350 | Barry French (C5) | Anita Howman (C10) |
7 | 401 | 372 | Eileen Meghen (C9) | Tess McCarthy (C6) |
4 | 404 | 344 | Janet Adams (C3) | Anita Howman (C10) |
1 | 405 | 401 | Graham Buckingham (C2) | Eileen Meghen (C9) |
7 | 410 | 364 | Anita Howman (C10) | Gerry Gleeson (C12) |
4 | 412 | 347 | Graham Buckingham (C2) | Mary Doyle (C8) |
6 | 413 | 318 | Graham Buckingham (C2) | James Mutton (C11) |
6 | 415 | 393 | Barry French (C5) | Rose Northmore (C7) |
4 | 415 | 390 | James Mutton (C11) | Rose Northmore (C7) |
10 | 416 | 321 | Gerry Gleeson (C12) | Peter Thorpe (C1) |
3 | 417 | 281 | Eileen Meghen (C9) | Barry French (C5) |
5 | 418 | 370 | Peter Thorpe (C1) | Tess McCarthy (C6) |
8 | 419 | 365 | Peter Thorpe (C1) | Jill Parker (C4) |
5 | 420 | 415 | James Mutton (C11) | Barry French (C5) |
10 | 422 | 374 | Graham Buckingham (C2) | Janet Adams (C3) |
7 | 423 | 334 | Peter Thorpe (C1) | Janet Adams (C3) |
9 | 430 | 389 | Graham Buckingham (C2) | Peter Thorpe (C1) |
11 | 430 | 398 | James Mutton (C11) | Peter Thorpe (C1) |
1 | 431 | 326 | Janet Adams (C3) | Rose Northmore (C7) |
4 | 432 | 388 | Peter Thorpe (C1) | Eileen Meghen (C9) |
11 | 432 | 317 | Eileen Meghen (C9) | Gerry Gleeson (C12) |
10 | 435 | 402 | Tess McCarthy (C6) | Rose Northmore (C7) |
9 | 436 | 263 | Eileen Meghen (C9) | Anita Howman (C10) |
9 | 443 | 360 | Jill Parker (C4) | Janet Adams (C3) |
5 | 444 | 313 | Janet Adams (C3) | Gerry Gleeson (C12) |
10 | 461 | 369 | Barry French (C5) | Jill Parker (C4) |
1 | 463 | 326 | Tess McCarthy (C6) | Gerry Gleeson (C12) |
6 | 464 | 359 | Anita Howman (C10) | Tess McCarthy (C6) |
9 | 465 | 338 | James Mutton (C11) | Gerry Gleeson (C12) |
3 | 467 | 363 | Rose Northmore (C7) | Peter Thorpe (C1) |
9 | 475 | 309 | Barry French (C5) | Tess McCarthy (C6) |
11 | 478 | 390 | Graham Buckingham (C2) | Jill Parker (C4) |
7 | 481 | 336 | Graham Buckingham (C2) | Barry French (C5) |
8 | 483 | 430 | Mary Doyle (C8) | Janet Adams (C3) |
11 | 486 | 346 | Rose Northmore (C7) | Anita Howman (C10) |
7 | 489 | 349 | Mary Doyle (C8) | James Mutton (C11) |
2 | 495 | 305 | Tess McCarthy (C6) | James Mutton (C11) |
3 | 507 | 275 | Tess McCarthy (C6) | Mary Doyle (C8) |
5 | 522 | 341 | Graham Buckingham (C2) | Anita Howman (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.