Back to round index.
Holmfirth September 26
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 859 | 468 | 391 | Rose Northmore (B2) | Adrian{Oldbury} Bailey (B4) |
| 2 | 847 | 500 | 347 | Rob Ruddick (B7) | Rose Northmore (B2) |
| 5 | 820 | 478 | 342 | Michael Squires (B6) | Rob Ruddick (B7) |
| 1 | 816 | 409 | 407 | Michael Squires (B6) | Rose Northmore (B2) |
| 3 | 799 | 476 | 323 | Alison Holmes (B5) | Lea Addams (B10) |
| 4 | 797 | 442 | 355 | Sue Thompson (B8) | Sydney Berger (B3) |
| 4 | 789 | 434 | 355 | Rose Northmore (B2) | Lea Addams (B10) |
| 1 | 785 | 416 | 369 | Alison Holmes (B5) | Adrian{Oldbury} Bailey (B4) |
| 2 | 774 | 417 | 357 | Adrian{Oldbury} Bailey (B4) | Lea Addams (B10) |
| 5 | 773 | 423 | 350 | Lea Addams (B10) | Sue Thompson (B8) |
| 3 | 761 | 405 | 356 | Adrian{Oldbury} Bailey (B4) | Sydney Berger (B3) |
| 4 | 757 | 433 | 324 | Michael Thomas (B1) | Michael Squires (B6) |
| 5 | 756 | 418 | 338 | Michael Thomas (B1) | Alison Holmes (B5) |
| 4 | 755 | 448 | 307 | Rob Ruddick (B7) | Alison Holmes (B5) |
| 2 | 749 | 385 | 364 | Sydney Berger (B3) | Alison Holmes (B5) |
| 1 | 738 | 396 | 342 | Sydney Berger (B3) | Lea Addams (B10) |
| 5 | 728 | 438 | 290 | Sydney Berger (B3) | June Boagey (B9) |
| 2 | 727 | 466 | 261 | Michael Thomas (B1) | Sue Thompson (B8) |
| 2 | 719 | 377 | 342 | Michael Squires (B6) | June Boagey (B9) |
| 4 | 701 | 400 | 301 | Adrian{Oldbury} Bailey (B4) | June Boagey (B9) |
| 3 | 690 | 417 | 273 | Michael Thomas (B1) | Rose Northmore (B2) |
| 1 | 682 | 412 | 270 | Michael Thomas (B1) | June Boagey (B9) |
| 3 | 671 | 395 | 276 | Rob Ruddick (B7) | June Boagey (B9) |
| 3 | 644 | 336 | 308 | Michael Squires (B6) | Sue Thompson (B8) |
| 1 | 641 | 399 | 242 | Rob Ruddick (B7) | Sue Thompson (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.