Back to round index.
Lancaster October
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
23 | 125 | 148 | 7 | 450 | 391 | Heather Laird (B12) | Samuel Crispin (B1) |
19 | 126 | 145 | 1 | 406 | 349 | Iain Harley (B11) | Peter Smith (B3) |
18 | 125 | 143 | 5 | 408 | 310 | Heather Laird (B12) | Chris Davies (B5) |
17 | 130 | 147 | 6 | 472 | 381 | Tom Wilson (B9) | Greg Kelly (B2) |
17 | 130 | 147 | 1 | 387 | 304 | Kathy Richland (B10) | Greg Kelly (B2) |
15 | 125 | 140 | 3 | 420 | 378 | Heather Laird (B12) | Rebecca Wilkinson (B7) |
13 | 130 | 143 | 1 | 427 | 402 | Tom Wilson (B9) | Chris Davies (B5) |
13 | 130 | 143 | 2 | 444 | 414 | Kathy Richland (B10) | Adrienne Berger (B4) |
9 | 130 | 139 | 3 | 474 | 354 | Kathy Richland (B10) | Caroline McLaughlin (B8) |
8 | 139 | 147 | 2 | 403 | 399 | Caroline McLaughlin (B8) | Greg Kelly (B2) |
7 | 141 | 148 | 3 | 438 | 421 | Colin Nicol (B6) | Samuel Crispin (B1) |
6 | 141 | 147 | 5 | 535 | 330 | Colin Nicol (B6) | Greg Kelly (B2) |
5 | 125 | 130 | 4 | 411 | 406 | Heather Laird (B12) | Tom Wilson (B9) |
4 | 143 | 147 | 7 | 394 | 386 | Chris Davies (B5) | Greg Kelly (B2) |
4 | 139 | 143 | 1 | 399 | 366 | Caroline McLaughlin (B8) | Adrienne Berger (B4) |
4 | 126 | 130 | 3 | 445 | 337 | Iain Harley (B11) | Tom Wilson (B9) |
3 | 145 | 148 | 4 | 463 | 413 | Peter Smith (B3) | Samuel Crispin (B1) |
3 | 140 | 143 | 6 | 452 | 338 | Rebecca Wilkinson (B7) | Adrienne Berger (B4) |
2 | 139 | 141 | 4 | 429 | 408 | Caroline McLaughlin (B8) | Colin Nicol (B6) |
2 | 139 | 141 | 7 | 556 | 346 | Caroline McLaughlin (B8) | Colin Nicol (B6) |
1 | 140 | 141 | 1 | 593 | 370 | Rebecca Wilkinson (B7) | Colin Nicol (B6) |
1 | 139 | 140 | 5 | 528 | 362 | Caroline McLaughlin (B8) | Rebecca Wilkinson (B7) |
1 | 125 | 126 | 6 | 361 | 323 | Heather Laird (B12) | Iain Harley (B11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.