Back to round index.
Lancaster October
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Armstrong, Margaret | 1 | 375 | Bennett, Harry | 5 | 303 | 72 |
Berger, Sydney | 3 | 407 | Dance, Ronan | 4 | 416 | -9 |
Baxter, Joseph | 6 | 354 | Cartman, Paul | 2 | 310 | 44 |
Cartman, Christine | 9 | 425 | Boagey, June | 12 | 352 | 73 |
Crispin, Ruth | 10 | 306 | Broadbent, Ben | 7 | 371 | -65 |
Wardell, Bridget | 11 | 340 | Morrison, Aileen | 8 | 302 | 38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.