Back to round index.
Glasgow Club (Milton of Campsie) - 21 September 2024| Division A | Division B | Division C | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 173 | Chris Cummins | 1 | 132 | Moya Dewar | 1 | 103 | Michelle Riley |
| 2 | 170 | James Squires | 2 | 128 | Raymy Travers | 2 | 101 | Terry Smart |
| 3 | 164 | John McNaughton | 3 | 127 | Yvonne Holland | 3 | 96 | Aileen Morrison |
| 4 | 161 | Simon Gillam(Exp) | 4 | 127 | Ronan Dance | 4 | 83 | Douglas Park |
| 5 | 149 | Rory Kemp | 5 | 123 | Scott Bowman | 5 | 80 | Mark Callaghan |
| 6 | 147 | Marion Keatings | 6 | 121 | Caroline Foy | 6 | 79 | Grant Wallace |
| 7 | 141 | Colin Nicol | 7 | 119 | Heather Laird | |||
| 8 | 138 | Jim Wilkie | 8 | 111 | Daniela Szynkowska | |||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.