Back to round index.
Mind Sports Olympiad - Scrabble - Sunday 23rd August 2026| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +213 | 173 | 186 | +13 | Ronan Dance (#3) | 1W:506-293:#23 | replies vs. #18 @5 |
| 2 | 1–0 | +195 | 159 | 205 | +46 | Vince Boyle (#11) | 2W:430-235:#14 | replies vs. #22 @10 |
| 3 | 1–0 | +176 | 159 | 198 | +39 | Penny Downer(Exp) (#9) | 2W:478-302:#19 | replies vs. #27 @12 |
| 4 | 1–0 | +167 | 162 | 197 | +35 | Barry Grossman(Exp) (#8) | 1W:559-392:#20 | starts vs. #26 @4 |
| 5 | 1–0 | +149 | 176 | 186 | +10 | Calum Edwards(Exp) (#2) | 2W:432-283:#26 | replies vs. #20 @3 |
| 6 | 1–0 | +122 | 159 | 203 | +44 | Richard Spencer (#10) | 2W:447-325:#17 | starts vs. #24 @2 |
| 7 | 1–0 | +85 | 158 | 202 | +44 | Martin Thompson (#12) | 1W:421-336:#18 | replies vs. #23 @6 |
| 8 | 1–0 | +78 | 128 | 213 | +85 | Chrystal Rose (#25) | 1W:372-294:#7 | starts vs. #15 @14 |
| 9 | 1–0 | +47 | 167 | 194 | +27 | Elie Dangoor(Exp) (#5) | 1W:417-370:#22 | replies vs. #14 @9 |
| 10 | 1–0 | +32 | 153 | 205 | +52 | Sandie Simonis(Exp) (#16) | 2W:474-442:#15 | replies vs. #7 @13 |
| 11 | 1–0 | +26 | 171 | 171 | +0 | Craig Solomons(Exp) (#4) | 2W:477-451:#28 | replies vs. #21 @7 |
| 12 | 1–0 | +22 | 179 | 189 | +10 | Rik Kennedy(Exp) (#1) | 2W:398-376:#24 | starts vs. #17 @1 |
| 13 | 1–0 | +8 | 158 | 196 | +38 | Mike Chappell (#13) | 1W:434-426:#21 | starts vs. #28 @8 |
| 14 | 1–0 | +4 | 0 | 213 | Thomas Hope (#27) | 2W:420-416:#6 | starts vs. #9 @12 | |
| 15 | 0–1 | −4 | 163 | 163 | +0 | Mohamed Kamara (#6) | 1L:416-420:#27 | replies vs. #19 @11 |
| 16 | 0–1 | −8 | 146 | 108 | −38 | Maurice McParland (#21) | 2L:426-434:#13 | starts vs. #4 @7 |
| 17 | 0–1 | −22 | 129 | 119 | −10 | Anne Convery (#24) | 1L:376-398:#1 | replies vs. #10 @2 |
| 18 | 0–1 | −26 | 0 | 121 | Matthew Doran (#28) | 1L:451-477:#4 | replies vs. #13 @8 | |
| 19 | 0–1 | −32 | 155 | 103 | −52 | Steve{Oxford} Perry (#15) | 1L:442-474:#16 | replies vs. #25 @14 |
| 20 | 0–1 | −47 | 144 | 117 | −27 | Bobbie Taylor (#22) | 2L:370-417:#5 | starts vs. #11 @10 |
| 21 | 0–1 | −78 | 163 | 78 | −85 | Bob Lynn (#7) | 2L:294-372:#25 | starts vs. #16 @13 |
| 22 | 0–1 | −85 | 152 | 108 | −44 | Fidelis Olotu (#18) | 2L:336-421:#12 | starts vs. #3 @5 |
| 23 | 0–1 | −122 | 153 | 109 | −44 | Tim Hebbes (#17) | 1L:325-447:#10 | replies vs. #1 @1 |
| 24 | 0–1 | −149 | 108 | 98 | −10 | Fiona Titcombe (#26) | 1L:283-432:#2 | replies vs. #8 @4 |
| 25 | 0–1 | −167 | 147 | 112 | −35 | David Shenkin (#20) | 2L:392-559:#8 | starts vs. #2 @3 |
| 26 | 0–1 | −176 | 148 | 109 | −39 | Lee Graham (#19) | 1L:302-478:#9 | starts vs. #6 @11 |
| 27 | 0–1 | −195 | 155 | 109 | −46 | Adam Smith (#14) | 1L:235-430:#11 | starts vs. #5 @9 |
| 28 | 0–1 | −213 | 136 | 123 | −13 | Ruth Cawsey (#23) | 2L:293-506:#3 | starts vs. #12 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.