Back to round index.
Mind Sports Olympiad - Scrabble - Sunday 23rd August 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kennedy(Exp), Rik | 1 | 407 | Spencer, Richard | 10 | 389 | 18 |
| Edwards(Exp), Calum | 2 | 399 | Grossman(Exp), Barry | 8 | 468 | -69 |
| Dance, Ronan | 3 | 441 | Thompson, Martin | 12 | 394 | 47 |
| Solomons(Exp), Craig | 4 | 380 | Chappell, Mike | 13 | 333 | 47 |
| Downer(Exp), Penny | 9 | 436 | Kamara, Mohamed | 6 | 434 | 2 |
| Boyle, Vince | 11 | 412 | Dangoor(Exp), Elie | 5 | 470 | -58 |
| Perry, Steve{Oxford} | 15 | 441 | Lynn, Bob | 7 | 357 | 84 |
| Simonis(Exp), Sandie | 16 | 414 | Rose, Chrystal | 25 | 404 | 10 |
| Hebbes, Tim | 17 | 574 | Convery, Anne | 24 | 359 | 215 |
| Taylor, Bobbie | 22 | 448 | Smith, Adam | 14 | 404 | 44 |
| Cawsey, Ruth | 23 | 382 | Olotu, Fidelis | 18 | 473 | -91 |
| Titcombe, Fiona | 26 | 232 | Shenkin, David | 20 | 378 | -146 |
| Hope, Thomas | 27 | 355 | Graham, Lee | 19 | 482 | -127 |
| Doran, Matthew | 28 | 354 | McParland, Maurice | 21 | 377 | -23 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.