Back to round index.
Mind Sports Olympiad - Scrabble - Sunday 23rd August 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Edwards(Exp), Calum | 2 | 472 | Hebbes, Tim | 17 | 307 | 165 |
| Dance, Ronan | 3 | 267 | Kamara, Mohamed | 6 | 566 | -299 |
| Solomons(Exp), Craig | 4 | 466 | Kennedy(Exp), Rik | 1 | 418 | 48 |
| Dangoor(Exp), Elie | 5 | 470 | Lynn, Bob | 7 | 304 | 166 |
| Grossman(Exp), Barry | 8 | 436 | Simonis(Exp), Sandie | 16 | 420 | 16 |
| Downer(Exp), Penny | 9 | 536 | Boyle, Vince | 11 | 287 | 249 |
| Spencer, Richard | 10 | 348 | McParland, Maurice | 21 | 462 | -114 |
| Chappell, Mike | 13 | 526 | Thompson, Martin | 12 | 307 | 219 |
| Perry, Steve{Oxford} | 15 | 353 | Shenkin, David | 20 | 479 | -126 |
| Olotu, Fidelis | 18 | 364 | Smith, Adam | 14 | 399 | -35 |
| Graham, Lee | 19 | 368 | Cawsey, Ruth | 23 | 356 | 12 |
| Taylor, Bobbie | 22 | 445 | Hope, Thomas | 27 | 440 | 5 |
| Rose, Chrystal | 25 | 390 | Convery, Anne | 24 | 367 | 23 |
| Doran, Matthew | 28 | 249 | Titcombe, Fiona | 26 | 381 | -132 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.