Back to round index.
Mind Sports Olympiad 2023
| Division A | ||
|---|---|---|
| # | Rating | Player |
| 1 | 184 | Elie Dangoor(Exp) |
| 2 | 180 | Rik Kennedy(Exp) |
| 3 | 178 | Craig Solomons(Exp) |
| 4 | 168 | Mohamed Kamara |
| 5 | 166 | Paul Coyle |
| 6 | 164 | Joseph Bennett |
| 7 | 163 | Rafal Dominiczak(Exp) |
| 8 | 162 | Mike Chappell |
| 9 | 160 | Rob Blundell |
| 10 | 159 | Vince Boyle |
| 11 | 155 | Richard Spencer |
| 12 | 155 | Sandie Simonis(Exp) |
| 13 | 155 | Steve{Oxford} Perry |
| 14 | 154 | Martin Thompson |
| 15 | 153 | Andrew Eames |
| 16 | 152 | Bob Lynn |
| 17 | 151 | Tim Hebbes |
| 18 | 148 | Phil Kelly |
| 19 | 143 | Samuel Crispin |
| 20 | 142 | Sumbul Siddiqui |
| 21 | 141 | Ruth MacInerney |
| 22 | 139 | David Shenkin |
| 23 | 132 | Marc Meakin |
| 24 | 131 | Jake Berliner |
| 25 | 122 | Khalid Javed |
| 26 | 122 | Rosemary Wood |
| 27 | 116 | Thomas Villiers |
| 28 | 111 | Fiona Titcombe |
| 29 | 104 | Ruth Crispin |
| 30 | 72 | Edward Mason |
| 31 | 50 | Matthew Rutherford |
| 32 | 0 | John McNaughton |
| 33 | 0 | Tsun_Yu Leung |
| 34 | 0 | Aleksejs Pegusevs |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.