Back to round index.
Mind Sports Olympiad 2024
| Table | Player | Opponent |
|---|---|---|
| 10 | Janet Adams (#18) starts | Muhammad Munir (#22) replies |
| 7 | Rachel Bingham (#15) starts | Natalie Zolty(Exp) (#2) replies |
| 2 | Vince Boyle (#10) replies | Barry Grossman(Exp) (#11) starts |
| 8 | Paul Coyle (#13) replies | Udit Shankar (#21) starts |
| 1 | Samuel Crispin (#5) starts | Craig Solomons(Exp) (#8) replies |
| 11 | Elie Dangoor(Exp) (#3) replies | John McNaughton (#6) starts |
| 3 | Rafal Dominiczak(Exp) (#4) starts | Ruth MacInerney (#17) replies |
| 2 | Barry Grossman(Exp) (#11) starts | Vince Boyle (#10) replies |
| 5 | Tim Hebbes (#12) replies | Sandie Simonis(Exp) (#14) starts |
| 4 | Mohamed Kamara (#7) replies | Aleksejs Pegusevs (#20) starts |
| 3 | Ruth MacInerney (#17) replies | Rafal Dominiczak(Exp) (#4) starts |
| 11 | John McNaughton (#6) starts | Elie Dangoor(Exp) (#3) replies |
| 9 | Marc Meakin (#19) starts | Steve{Oxford} Perry (#9) replies |
| 10 | Muhammad Munir (#22) replies | Janet Adams (#18) starts |
| 6 | Noble Onoshevwe (#1) starts | David Shenkin (#16) replies |
| 4 | Aleksejs Pegusevs (#20) starts | Mohamed Kamara (#7) replies |
| 9 | Steve{Oxford} Perry (#9) replies | Marc Meakin (#19) starts |
| 8 | Udit Shankar (#21) starts | Paul Coyle (#13) replies |
| 6 | David Shenkin (#16) replies | Noble Onoshevwe (#1) starts |
| 5 | Sandie Simonis(Exp) (#14) starts | Tim Hebbes (#12) replies |
| 1 | Craig Solomons(Exp) (#8) replies | Samuel Crispin (#5) starts |
| 7 | Natalie Zolty(Exp) (#2) replies | Rachel Bingham (#15) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.