Back to round index.
Mind Sports Olympiad 2024
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–0 | +830 | 168 | 208 | +40 | Craig Solomons(Exp) (#8) | 1W:515-413:#3 |
2 | 5–1 | +319 | 159 | 180 | +21 | Vince Boyle (#10) | 1W:404-360:#4 |
3 | 5–1 | +263 | 169 | 178 | +9 | Samuel Crispin (#5) | 2W:493-390:#17 |
4 | 4–2 | +431 | 159 | 169 | +10 | Barry Grossman(Exp) (#11) | 2W:551-380:#2 |
5 | 4–2 | +48 | 156 | 177 | +21 | Tim Hebbes (#12) | 2W:433-367:#19 |
6 | 4–2 | +9 | 150 | 179 | +29 | Sandie Simonis(Exp) (#14) | 2W:396-327:#16 |
7 | 4–2 | −63 | 135 | 171 | +36 | Ruth MacInerney (#17) | 1L:390-493:#5 |
8 | 3–3 | +362 | 171 | 147 | −24 | Rafal Dominiczak(Exp) (#4) | 2L:360-404:#10 |
9 | 3–3 | +264 | 172 | 148 | −24 | Elie Dangoor(Exp) (#3) | 2L:413-515:#8 |
10 | 3–3 | +105 | 168 | 139 | −29 | Mohamed Kamara (#7) | 2L:399-434:#1 |
11 | 3–3 | +75 | 118 | 154 | +36 | Aleksejs Pegusevs (#20) | 2W:381-364:#13 |
12 | 3–3 | −5 | 168 | 132 | −36 | John McNaughton (#6) | 2W:456-351:#18 |
13 | 3–3 | −48 | 161 | 148 | −13 | Steve{Oxford} Perry (#9) | 1W:408-329:#21 |
14 | 3–3 | −80 | 131 | 165 | +34 | Marc Meakin (#19) | 1L:367-433:#12 |
15 | 3–3 | −150 | 180 | 157 | −23 | Noble Onoshevwe (#1) | 1W:434-399:#7 |
16 | 2–4 | −159 | 175 | 136 | −39 | Natalie Zolty(Exp) (#2) | 1L:380-551:#11 |
17 | 2–4 | −244 | 145 | 125 | −20 | Rachel Bingham (#15) | 2W:423-310:#22 |
18 | 2–4 | −363 | 142 | 136 | −6 | David Shenkin (#16) | 1L:327-396:#14 |
19 | 1–5 | −24 | 154 | 116 | −38 | Paul Coyle (#13) | 1L:364-381:#20 |
20 | 1–5 | −415 | 81 | 91 | +10 | Udit Shankar (#21) | 2L:329-408:#9 |
21 | 1–5 | −546 | 132 | 123 | −9 | Janet Adams (#18) | 1L:351-456:#6 |
22 | 1–5 | −609 | 0 | 116 | Muhammad Munir (#22) | 1L:310-423:#15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.