Back to round index.
Mind Sports Olympiad 2024
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 73 | 81 | 154 | 7 | 430 | 377 | Udit Shankar (#21) | Paul Coyle (#13) |
| 64 | 81 | 145 | 4 | 418 | 360 | Udit Shankar (#21) | Rachel Bingham (#15) |
| 62 | 118 | 180 | 5 | 497 | 365 | Aleksejs Pegusevs (#20) | Noble Onoshevwe (#1) |
| 43 | 118 | 161 | 1 | 414 | 296 | Aleksejs Pegusevs (#20) | Steve{Oxford} Perry (#9) |
| 40 | 131 | 171 | 5 | 406 | 367 | Marc Meakin (#19) | Rafal Dominiczak(Exp) (#4) |
| 37 | 131 | 168 | 1 | 441 | 316 | Marc Meakin (#19) | Mohamed Kamara (#7) |
| 37 | 131 | 168 | 3 | 437 | 377 | Marc Meakin (#19) | John McNaughton (#6) |
| 36 | 118 | 154 | 6 | 381 | 364 | Aleksejs Pegusevs (#20) | Paul Coyle (#13) |
| 33 | 135 | 168 | 1 | 402 | 401 | Ruth MacInerney (#17) | John McNaughton (#6) |
| 26 | 142 | 168 | 2 | 480 | 388 | David Shenkin (#16) | Mohamed Kamara (#7) |
| 25 | 150 | 175 | 5 | 457 | 441 | Sandie Simonis(Exp) (#14) | Natalie Zolty(Exp) (#2) |
| 24 | 156 | 180 | 1 | 440 | 366 | Tim Hebbes (#12) | Noble Onoshevwe (#1) |
| 24 | 135 | 159 | 5 | 416 | 405 | Ruth MacInerney (#17) | Barry Grossman(Exp) (#11) |
| 22 | 150 | 172 | 1 | 489 | 392 | Sandie Simonis(Exp) (#14) | Elie Dangoor(Exp) (#3) |
| 21 | 154 | 175 | 1 | 488 | 358 | Paul Coyle (#13) | Natalie Zolty(Exp) (#2) |
| 19 | 161 | 180 | 3 | 505 | 354 | Steve{Oxford} Perry (#9) | Noble Onoshevwe (#1) |
| 19 | 135 | 154 | 2 | 466 | 455 | Ruth MacInerney (#17) | Paul Coyle (#13) |
| 16 | 159 | 175 | 6 | 551 | 380 | Barry Grossman(Exp) (#11) | Natalie Zolty(Exp) (#2) |
| 16 | 145 | 161 | 2 | 500 | 318 | Rachel Bingham (#15) | Steve{Oxford} Perry (#9) |
| 15 | 156 | 171 | 2 | 418 | 379 | Tim Hebbes (#12) | Rafal Dominiczak(Exp) (#4) |
| 12 | 159 | 171 | 6 | 404 | 360 | Vince Boyle (#10) | Rafal Dominiczak(Exp) (#4) |
| 10 | 159 | 169 | 3 | 397 | 365 | Barry Grossman(Exp) (#11) | Samuel Crispin (#5) |
| 6 | 150 | 156 | 7 | 455 | 396 | Sandie Simonis(Exp) (#14) | Tim Hebbes (#12) |
| 4 | 168 | 172 | 6 | 515 | 413 | Craig Solomons(Exp) (#8) | Elie Dangoor(Exp) (#3) |
| 4 | 150 | 154 | 4 | 451 | 419 | Sandie Simonis(Exp) (#14) | Paul Coyle (#13) |
| 3 | 169 | 172 | 5 | 448 | 400 | Samuel Crispin (#5) | Elie Dangoor(Exp) (#3) |
| 132 | 0 | 132 | 7 | 390 | 335 | Muhammad Munir (#22) | Janet Adams (#18) |
| 81 | 0 | 81 | 5 | 392 | 379 | Muhammad Munir (#22) | Udit Shankar (#21) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.