Back to round index.
NSC2022
Bristol
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +355 | 174 | 212 | +38 | Elie Dangoor(Exp) (A11) | 1W:504-383:A1 |
| 2 | 5–0 | +300 | 172 | 209 | +37 | Chris Cummins (A14) | 1W:424-334:A6 |
| 3 | 4–1 | +560 | 184 | 188 | +4 | Phil Robertshaw(GM) (A6) | 2L:334-424:A14 |
| 4 | 4–1 | +492 | 186 | 187 | +1 | David Koenig(GM) (A5) | 2W:586-340:A13 |
| 5 | 4–1 | +473 | 196 | 191 | −5 | Harshan Lamabadusuriya(GM) (A3) | 2W:454-361:A15 |
| 6 | 4–1 | +421 | 186 | 187 | +1 | Lewis Mackay(GM) (A4) | 2W:489-382:A8 |
| 7 | 4–1 | +331 | 162 | 190 | +28 | Orla Judge (A27) | 1W:469-402:A36 |
| 8 | 4–1 | +298 | 174 | 186 | +12 | Nick Deller (A12) | 1W:509-407:A7 |
| 9 | 4–1 | +252 | 149 | 191 | +42 | Nuala O'Rourke (A40) | 2W:446-437:A49 |
| 10 | 4–1 | +197 | 164 | 188 | +24 | Mohamed Kamara (A25) | 1W:427-296:A30 |
| 11 | 4–1 | +113 | 172 | 186 | +14 | Colin Northmore (A16) | 1W:444-400:A10 |
| 12 | 4–1 | +70 | 154 | 193 | +39 | Andrew Eames (A32) | 2L:343-495:A20 |
| 13 | 3–2 | +542 | 171 | 185 | +14 | Graham Haigh (A18) | 1W:504-348:A9 |
| 14 | 3–2 | +461 | 199 | 173 | −26 | Paul Gallen(GM) (A2) | 2L:414-428:A17 |
| 15 | 3–2 | +229 | 164 | 171 | +7 | Rik Kennedy(Exp) (A24) | 1L:357-457:A34 |
| 16 | 3–2 | +227 | 169 | 169 | +0 | Ben Tarlow (A19) | 1W:417-352:A33 |
| 17 | 3–2 | +210 | 0 | 172 | Joel Davey (A54) | 1W:477-353:A45 | |
| 18 | 3–2 | +205 | 169 | 171 | +2 | John Hardie (A20) | 1W:495-343:A32 |
| 19 | 3–2 | +138 | 161 | 173 | +12 | Vince Boyle (A28) | 2W:522-385:A26 |
| 20 | 3–2 | +131 | 176 | 184 | +8 | Gary Oliver(GM) (A9) | 2L:348-504:A18 |
| 21 | 3–2 | +103 | 142 | 173 | +31 | Jack Moran (A43) | 2W:464-357:A44 |
| 22 | 3–2 | +90 | 172 | 169 | −3 | David Webb(GM) (A15) | 1L:361-454:A3 |
| 23 | 3–2 | +38 | 171 | 170 | −1 | Rafal Dominiczak(Exp) (A17) | 1W:428-414:A2 |
| 24 | 3–2 | +35 | 176 | 167 | −9 | Femi Awowade(GM) (A8) | 1L:382-489:A4 |
| 25 | 3–2 | −14 | 172 | 168 | −4 | Stephen Hunt (A13) | 1L:340-586:A5 |
| 26 | 3–2 | −120 | 163 | 173 | +10 | Craig Solomons(Exp) (A26) | 1L:385-522:A28 |
| 27 | 3–2 | −140 | 159 | 163 | +4 | Ebi Sosseh (A29) | 2L:382-429:A23 |
| 28 | 3–2 | −163 | 151 | 172 | +21 | Donna Stanton (A37) | 2W:470-345:A52 |
| 29 | 3–2 | −251 | 164 | 162 | −2 | Ahmed Khan (A23) | 1W:429-382:A29 |
| 30 | 2–3 | +146 | 201 | 154 | −47 | Brett Smitheram(GM) (A1) | 2L:383-504:A11 |
| 31 | 2–3 | +27 | 126 | 151 | +25 | Philip Aston (A53) | 1W:524-361:A38 |
| 32 | 2–3 | +24 | 152 | 151 | −1 | Matthew Pinner (A35) | 2L:347-483:A22 |
| 33 | 2–3 | +11 | 159 | 149 | −10 | Quentin Baker (A30) | 2L:296-427:A25 |
| 34 | 2–3 | +8 | 176 | 145 | −31 | Natalie Zolty (A10) | 2L:400-444:A16 |
| 35 | 2–3 | −20 | 165 | 148 | −17 | John Ashmore (A22) | 1W:483-347:A35 |
| 36 | 2–3 | −77 | 148 | 153 | +5 | Sumbul Siddiqui (A41) | 2W:462-407:A48 |
| 37 | 2–3 | −87 | 168 | 149 | −19 | Chris Vicary (A21) | 1W:477-385:A31 |
| 38 | 2–3 | −101 | 136 | 153 | +17 | Dave Hoskisson (A51) | 1L:349-401:A42 |
| 39 | 2–3 | −148 | 177 | 146 | −31 | Brian Po (A7) | 2L:407-509:A12 |
| 40 | 2–3 | −293 | 140 | 153 | +13 | Stewart Brodie (A44) | 1L:357-464:A43 |
| 41 | 2–3 | −368 | 139 | 153 | +14 | Nigel Turner (A48) | 1L:407-462:A41 |
| 42 | 2–3 | −375 | 138 | 154 | +16 | Kathy Richland (A50) | 1W:462-385:A39 |
| 43 | 1–4 | −116 | 153 | 132 | −21 | Robert Richland(Exp) (A34) | 2W:457-357:A24 |
| 44 | 1–4 | −201 | 154 | 132 | −22 | Rick Blakeway (A31) | 2L:385-477:A21 |
| 45 | 1–4 | −228 | 146 | 131 | −15 | Anne Ashmore (A42) | 2W:401-349:A51 |
| 46 | 1–4 | −377 | 140 | 133 | −7 | David Shenkin (A46) | 1W:412-275:A47 |
| 47 | 1–4 | −382 | 150 | 133 | −17 | Richard Spencer (A39) | 2L:385-462:A50 |
| 48 | 1–4 | −397 | 140 | 133 | −7 | Ellie Mackin (A47) | 2L:275-412:A46 |
| 49 | 1–4 | −406 | 139 | 133 | −6 | Caroline McLaughlin (A49) | 1L:437-446:A40 |
| 50 | 1–4 | −513 | 132 | 132 | +0 | Ginny Dixon (A52) | 1L:345-470:A37 |
| 51 | 0–5 | −330 | 153 | 113 | −40 | Brian Jones (A33) | 2L:352-417:A19 |
| 52 | 0–5 | −342 | 152 | 112 | −40 | Tim Hebbes (A36) | 2L:402-469:A27 |
| 53 | 0–5 | −492 | 140 | 118 | −22 | Teresa Lyes (A45) | 2L:353-477:A54 |
| 54 | 0–5 | −546 | 151 | 113 | −38 | Ian Nichol (A38) | 2L:361-524:A53 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.