Back to round index.
NSC2022
Bristol
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 134 | 13 14 21 21 29 36 | 9.0- 7.0 | +652 | Jack Moran (A43) |
| 2 | 154 | 2 18 19 21 29 65 | 5.0-11.0 | +40 | Brian Jones (A33) |
| 3 | 163 | 14 16 18 26 37 52 | 6.0-10.0 | -213 | Joel Davey (A54) |
| 4 | 181 | 1 8 10 25 57 80 | 8.0- 8.0 | +612 | Graham Haigh (A18) |
| 5 | 186 | 7 10 21 36 50 62 | 8.0- 8.0 | +333 | Ben Tarlow (A19) |
| 6 | 202 | 6 9 11 29 64 83 | 6.0-10.0 | -240 | Caroline McLaughlin (A49) |
| 7 | 233 | 10 11 29 47 60 76 | 7.0- 9.0 | -282 | Ebi Sosseh (A29) |
| 8 | 248 | 18 19 27 36 72 76 | 5.0-11.0 | -392 | Rick Blakeway (A31) |
| 9 | 255 | 9 25 28 37 76 80 | 5.0-11.0 | -721 | Kathy Richland (A50) |
| 10 | 260 | 7 22 32 53 69 77 | 7.0- 9.0 | -180 | Richard Spencer (A39) |
| 11 | 267 | 11 32 38 46 65 75 | 3.0-13.0 | -1168 | Ginny Dixon (A52) |
| 12 | 273 | 2 18 38 64 72 79 | 6.0-10.0 | -223 | Anne Ashmore (A42) |
| 13 | 273 | 3 33 43 49 69 76 | 7.0- 9.0 | +140 | Harshan Lamabadusuriya(GM) (A3) |
| 14 | 274 | 10 22 55 55 62 70 | 7.0- 9.0 | +1 | Chris Vicary (A21) |
| 15 | 275 | 10 31 44 47 53 90 | 8.0- 8.0 | +95 | John Hardie (A20) |
| 16 | 282 | 13 14 32 63 68 92 | 8.0- 8.0 | +109 | John Ashmore (A22) |
| 17 | 303 | 14 19 36 57 61 116 | 9.0- 7.0 | +335 | Vince Boyle (A28) |
| 18 | 304 | 37 48 50 52 55 62 | 4.0-12.0 | -1225 | Dave Hoskisson (A51) |
| 19 | 313 | 11 21 53 57 76 95 | 8.0- 8.0 | +109 | Nuala O'Rourke (A40) |
| 20 | 314 | 8 24 42 42 90 108 | 9.0- 7.0 | +569 | Phil Robertshaw(GM) (A6) |
| 21 | 317 | 20 27 28 63 84 95 | 4.0-12.0 | -838 | Teresa Lyes (A45) |
| 22 | 321 | 9 44 50 62 67 89 | 8.0- 8.0 | +97 | Tim Hebbes (A36) |
| 23 | 324 | 9 15 55 75 77 93 | 8.0- 8.0 | +113 | Robert Richland(Exp) (A34) |
| 24 | 329 | 15 25 27 63 95 104 | 7.0- 9.0 | -187 | Mohamed Kamara (A25) |
| 25 | 332 | 18 34 48 64 70 98 | 7.0- 9.0 | +49 | Philip Aston (A53) |
| 26 | 336 | 21 36 51 55 71 102 | 6.0-10.0 | -873 | Nigel Turner (A48) |
| 27 | 346 | 7 9 40 95 95 100 | 8.0- 8.0 | +131 | Femi Awowade(GM) (A8) |
| 28 | 352 | 21 27 41 61 65 137 | 7.0- 9.0 | -537 | Ellie Mackin (A47) |
| 29 | 360 | 14 36 39 77 88 106 | 10.0- 6.0 | +537 | Nick Deller (A12) |
| 30 | 390 | 17 27 37 62 115 132 | 5.0-11.0 | -955 | Sumbul Siddiqui (A41) |
| 31 | 391 | 12 23 58 94 97 107 | 6.0-10.0 | -834 | Stewart Brodie (A44) |
| 32 | 422 | 5 28 66 77 96 150 | 9.0- 7.0 | +211 | Stephen Hunt (A13) |
| 33 | 422 | 39 44 46 55 95 143 | 7.0- 9.0 | -391 | Ahmed Khan (A23) |
| 34 | 441 | 19 21 66 86 124 125 | 7.0- 9.0 | -454 | David Shenkin (A46) |
| 35 | 454 | 20 37 60 76 123 138 | 9.0- 7.0 | +320 | Rafal Dominiczak(Exp) (A17) |
| 36 | 460 | 36 46 72 73 102 131 | 9.0- 7.0 | +151 | Quentin Baker (A30) |
| 37 | 510 | 7 54 80 93 101 175 | 10.0- 6.0 | +569 | David Webb(GM) (A15) |
| 38 | 516 | 28 51 88 91 122 136 | 7.0- 9.0 | -99 | Matthew Pinner (A35) |
| 39 | 542 | 48 61 63 68 146 156 | 9.0- 7.0 | -103 | Gary Oliver(GM) (A9) |
| 40 | 575 | 34 67 68 119 138 149 | 9.0- 7.0 | +179 | Colin Northmore (A16) |
| 41 | 577 | 37 39 100 106 131 164 | 8.0- 8.0 | -438 | Orla Judge (A27) |
| 42 | 587 | 1 50 93 125 152 166 | 9.0- 7.0 | -262 | Andrew Eames (A32) |
| 43 | 596 | 8 56 60 80 131 261 | 10.0- 6.0 | +72 | Chris Cummins (A14) |
| 44 | 603 | 45 71 86 120 137 144 | 10.0- 6.0 | -72 | Craig Solomons(Exp) (A26) |
| 45 | 649 | 44 81 88 109 119 208 | 10.0- 6.0 | +309 | Natalie Zolty (A10) |
| 46 | 660 | 32 72 84 114 163 195 | 10.0- 6.0 | +77 | Ian Nichol (A38) |
| 47 | 668 | 3 31 100 116 177 241 | 10.0- 6.0 | +322 | Rik Kennedy(Exp) (A24) |
| 48 | 673 | 71 75 102 126 140 159 | 8.0- 8.0 | -278 | Brian Po (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.