Back to round index.

NSC2022

Bristol

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11057 7 10 24 26 3112.0- 4.0+552Janet Phillips (B6)
21173 10 20 23 30 3113.0- 3.0+638Alan Males (B9)
321114 15 21 35 48 78 8.0- 8.0+105Diana Beasley (B7)
421811 18 32 45 48 6410.0- 6.0+291Jinoye Muzan_Ekpelu (B4)
521911 16 17 50 54 71 9.0- 7.0-204Zoe Marlowe (B21)
625613 17 50 53 61 6211.0- 5.0+632Paul Cousins (B1)
72748 24 26 67 73 7610.0- 6.0+411Bobbie Taylor (B5)
828811 14 50 56 60 9710.0- 6.0+413Damian O'Malley (B8)
92999 20 48 69 70 8310.0- 6.0+517Angele Andrews (B10)
1038511 21 80 91 91 91 9.0- 7.0+326Rose Kingdom (B13)
113958 49 54 64 103 11710.0- 6.0+776Adrian Bailey (B11)
123977 52 70 88 89 91 8.0- 8.0-646Stephen Robinson (B17)
133987 22 38 86 91 154 7.0- 9.0-87Margaret Marshall (B14)
1443525 33 43 58 82 19410.0- 6.0+849Stephen Wintle (B2)
1543546 64 65 65 94 101 9.0- 7.0+371Tess McCarthy (B12)
1649625 36 56 67 114 198 9.0- 7.0+798Chris Davies (B3)
174982 8 44 73 167 204 6.0-10.0-833Chris Wide (B20)
1877616 111 124 157 172 196 6.0-10.0+152Claire Cottle (B18)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.